Small Electric Cars and SUVs in Australia (2026)
Updated
Looking for a small electric car or compact electric SUV? Compare every light car, small car and small SUV in Australia below, from city runabouts to family-sized crossovers.
Want boot space and 0–100 times instead of turning circle? See our list of electric hatchbacks.
39 models
| Rank | Make and model | Status | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On sale | $23,990 | 310 | Light Car | Hatchback | 4 | 308 | 43.2 | 85 | 9.9 | 115 | FWD | 6 yrs / 150,000 km | 8 yrs / 160,000 km | |
| 2 | On sale | $26,490 | 345 | Light Car | Hatchback | 5 | 375 | 47.1 | 80 | 9.9 | 85 | RWD | 7 yrs / unlimited | 8 yrs / unlimited | |
| 3 | On sale | $29,990 | 427 | Small Car | Hatchback | 5 | 345 | 60.5 | 89 | 10.5 | 150 | FWD | 6 yrs / 150,000 km | 8 yrs / 160,000 km | |
| 4 | On sale | $31,990 | 345 | Small SUV | SUV | 5 | 380 | 45.1 | 82 | 10.5 | 130 | FWD | 6 yrs / 150,000 km | 8 yrs / 160,000 km | |
| 5 | On sale | $31,990 | 430 | Small Car | Hatchback | 5 | 440 | 60 | 87 | 10.4 | 150 | FWD | 8 yrs / unlimited | 8 yrs / 200,000 km | |
| 6 | On sale | $31,990 | 405 | Small Car | Hatchback | 5 | 577 | 52.8 | 87 | 10.5 | 118 | FWD | 10 yrs / 250,000 km | 10 yrs / 250,000 km | |
| 7 | On sale | $35,888 | 482 | Small Car | Hatchback | 5 | 345 | 65 | 174 | — | 160 | RWD | 6 yrs / 150,000 km | 8 yrs / 160,000 km | |
| 8 | On sale | $35,990 | 400 | Small Car | Hatchback | 5 | 228 | 54 | 80 | 11 | 126 | FWD | 7 yrs / unlimited | 8 yrs / unlimited | |
| 9 | On sale | $36,900 | 206 | Light Car | Hatchback | 4 | 162 | 29.6 | 50 | 10.2 | 70 | FWD | 5 yrs / unlimited | 8 yrs / 160,000 km | |
| 10 | On sale | $36,990 | 430 | Small SUV | SUV | 5 | 480 | 60.5 | 80 | 10.6 | 150 | FWD | 7 yrs / unlimited | 8 yrs / 160,000 km | |
| 11 | On sale | $36,990 | 402 | Small SUV | SUV | 5 | 480 | 58.9 | 130 | 10.4 | 155 | FWD | 8 yrs / unlimited | 8 yrs / unlimited | |
| 12 | On sale | $38,990 | 434 | Small SUV | SUV | 5 | 490 | 67.1 | 168 | 10.4 | 160 | RWD | 6 yrs / 150,000 km | 8 yrs / 160,000 km | |
| 13 | On sale | $39,000 | 355 | Light Car | Hatchback | 4 | 351 | 46 | 120 | 10.6 | 85 | FWD | 5 yrs / unlimited | 8 yrs / 160,000 km | |
| 14 | On sale | $39,990 | 452 | Small Car | Hatchback | 5 | 350 | 61.7 | 154 | 10.6 | 320 | RWD | 7 yrs / unlimited | 10 yrs / 250,000 km | |
| 15 | On sale | $40,990 | 430 | Small SUV | SUV | 5 | 453 | 62.1 | 150 | 10.5 | 125 | RWD | 10 yrs / 250,000 km | 10 yrs / 250,000 km |
Which small EV suits city driving?
Turning circle and overall length decide how easy a car is to park and place in tight streets. The tightest turners on sale are listed below, with length alongside. A smaller turning circle means fewer three-point turns.
| Model | Turning circle (m) | Length (mm) | Price |
|---|---|---|---|
| Peugeot e-208 | 0 | 4,055 | $63,000 |
| Abarth 500e | 9 | 3,673 | $58,900 |
| BYD Atto 1 | 9.9 | 3,990 | $23,990 |
| Geely EX2 | 9.9 | 4,135 | $26,490 |
| Fiat 500e | 10 | 3,632 | $52,500 |
| Honda Super-ONE | 10.2 | 3,580 | $36,900 |
| GAC AION UT | 10.4 | 4,270 | $31,990 |
| Jaecoo J5 | 10.4 | 4,338 | $36,990 |
Small electric cars by brand
| Brand | Model | Status | Price from |
|---|---|---|---|
| Abarth | 500e | On sale | $58,900 |
| Alfa Romeo | Junior | On sale | $57,900 |
| BMW | iX1 | On sale | $78,900 |
| BMW | iX2 | On sale | $84,700 |
| BYD | Atto 1 | On sale | $23,990 |
| BYD | Atto 2 | On sale | $31,990 |
| BYD | Atto 3 | On sale | $41,990 |
| BYD | Dolphin | On sale | $29,990 |
| Chery | E5 | On sale | $36,990 |
| Fiat | 500e | On sale | $52,500 |
| GAC | AION UT | On sale | $31,990 |
| Geely | EX2 | On sale | $26,490 |
| GWM | Ora | On sale | $35,990 |
| Honda | Super-ONE | On sale | $36,900 |
| Hyundai | INSTER | On sale | $39,000 |
| Hyundai | Kona Electric | On sale | $54,000 |
| Jaecoo | J5 | On sale | $36,990 |
| Jeep | Avenger Electric | On sale | $49,990 |
| Kia | EV3 | On sale | $47,600 |
| Leapmotor | B05 | On sale | $35,888 |
| Leapmotor | B10 | On sale | $38,990 |
| Mercedes-Benz | CLA | On sale | $72,200 |
| MG | MG4 | On sale | $39,990 |
| MG | MG4 Urban | On sale | $31,990 |
| MG | MGS5 | On sale | $40,990 |
| Mini | Acemen | On sale | $55,990 |
| Mini | Cooper | On sale | $53,990 |
| Mini | Countryman | On sale | $64,990 |
| Peugeot | e-208 | On sale | $63,000 |
| Renault | Megane E-Tech | On sale | $64,990 |
| Skoda | Elroq | On sale | $54,990 |
| Smart | #1 | On sale | $54,900 |
| Subaru | Solterra | On sale | $76,990 |
| Suzuki | e VITARA | On sale | TBC |
| Volvo | C40 Recharge | On sale | $75,990 |
| Volvo | EC40 | On sale | $76,990 |
| Volvo | EX30 | On sale | $64,990 |
| Volvo | EX40 | On sale | $76,990 |
| Volvo | XC40 Recharge | On sale | $72,990 |
Data from Zecar's EV database, synced automatically from manufacturer specifications and last updated 22 October 2026. Ranked by status (on sale first), then price, lowest first. Includes models on sale and confirmed for Australia. Prices are RRP before on-road costs unless marked drive-away.





