The MINI Countryman SE ALL4 is the high-performance, all-wheel-drive electric model, equipped with a powerful dual-motor system. It delivers significantly quicker acceleration and the enhanced traction of MINI's ALL4 system for confident handling in all conditions. As the sportiest and most capable version of the electric Countryman, it is designed for enthusiasts who want an engaging, spirited drive and all-weather security without sacrificing the practicality and space of the Countryman body.
FBT Exempt
Available since 2024
The MINI Countryman SE ALL4 is the high-performance, all-wheel-drive electric model, equipped with a powerful dual-motor system. It delivers significantly quicker acceleration and the enhanced traction of MINI's ALL4 system for confident handling in all conditions. As the sportiest and most capable version of the electric Countryman, it is designed for enthusiasts who want an engaging, spirited drive and all-weather security without sacrificing the practicality and space of the Countryman body.
Loading offers...
66.5kWh
Battery Size (capacity)
433 km
Range (WLTP)
149 Wh/km
Efficiency
5.6 s
Acceleration (0-100 km/hr)
11 kW AC / 128 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
230 kW
Power
494 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4433mm x 1843mm x 1656mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 202 mm |
| Kerb Weight | 2075 kg |
| Body Style | SUV |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 460 L / 1450 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4433mm x 1843mm x 1656mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 202 mm |
| Kerb Weight | 2075 kg |
| Body Style | SUV |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 460 L / 1450 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
Variant A
Variant B
| E | SE ALL4 | |
|---|---|---|
| Price | $64,990 | $77,990 |
Battery Size (useable) | 64.7 kWh | 64.7 kWh |
Range (WLTP) | 433 km | 433 km |
Efficiency (WLTP) | 149 Wh/km | 149 Wh/km |
Acceleration (0-100 km/hr) | 5.6 s | 5.6 s |
| Power | 230 kW | 230 kW |
| Torque | 494 Nm | 494 Nm |
| Drive | AWD | AWD |
| E | SE ALL4 | |
|---|---|---|
| Price | $64,990 | $77,990 |
| Battery Size (useable) | 64.7 kWh | 64.7 kWh |
| Range (WLTP) | 433 km | 433 km |
| Efficiency (WLTP) | 149 Wh/km | 149 Wh/km |
| Acceleration (0-100 km/hr) | 5.6 s | 5.6 s |
| Power | 230 kW | 230 kW |
| Torque | 494 Nm | 494 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
8 years / 100,000 km
-