The Volvo EX40 Ultra Twin Motor Performance is the all-wheel-drive, high-power version of the compact premium SUV. It delivers very strong acceleration and confident handling in all weather conditions, appealing to drivers who want a brisk, secure, and fully-equipped electric SUV.
FBT Exempt
Available since 2024
Variants
The Volvo EX40 Ultra Twin Motor Performance is the all-wheel-drive, high-power version of the compact premium SUV. It delivers very strong acceleration and confident handling in all weather conditions, appealing to drivers who want a brisk, secure, and fully-equipped electric SUV.
Loading offers...
82kWh
Battery Size (capacity)
537 km
Range (WLTP)
147 Wh/km
Efficiency
4.6 s
Acceleration (0-100 km/hr)
11 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
4.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
300 kW
Power
670 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 4 |
| Dimensions | 4425mm x 1910mm x 1651mm |
| Wheelbase | 2702 mm |
| Ground Clearance | 176 mm |
| Kerb Weight | 2092 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 578 L / 1328 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | No |
| Platform | Volvo CMA |
| Segment | Small SUV |
| Seats | 4 |
| Dimensions | 4425mm x 1910mm x 1651mm |
| Wheelbase | 2702 mm |
| Ground Clearance | 176 mm |
| Kerb Weight | 2092 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 578 L / 1328 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1800 kg |
| EV Dedicated Platform | No |
| Platform | Volvo CMA |
| Segment | Small SUV |
Variant A
Variant B
| Ultra Single Motor Extended Range | Ultra Twin Motor Performance | |
|---|---|---|
| Price | $76,990 | $81,990 |
Battery Size (useable) | 79 kWh | 79 kWh |
Range (WLTP) | 576 km | 537 km |
Efficiency (WLTP) | 137 Wh/km | 147 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s | 4.6 s |
| Power | 185 kW | 300 kW |
| Torque | 420 Nm | 670 Nm |
| Drive | Rear | Front |
| Ultra Single Motor Extended Range | Ultra Twin Motor Performance | |
|---|---|---|
| Price | $76,990 | $81,990 |
| Battery Size (useable) | 79 kWh | 79 kWh |
| Range (WLTP) | 576 km | 537 km |
| Efficiency (WLTP) | 137 Wh/km | 147 Wh/km |
| Acceleration (0-100 km/hr) | 7.3 s | 4.6 s |
| Power | 185 kW | 300 kW |
| Torque | 420 Nm | 670 Nm |
| Drive | Rear | Front |
5 years
8 years / 160,000 km
24 months / 30,000 km