The Volvo EX40 Ultra Single Motor Extended Range is a compact premium SUV (formerly the XC40 Recharge) that emphasizes safety, comfort, and sustainability. This rear-wheel-drive model is configured for the longest possible range, and the "Ultra" trim ensures it is packed with Volvo's best technology and luxury features.
FBT Exempt
Available since 2024
Variants
The Volvo EX40 Ultra Single Motor Extended Range is a compact premium SUV (formerly the XC40 Recharge) that emphasizes safety, comfort, and sustainability. This rear-wheel-drive model is configured for the longest possible range, and the "Ultra" trim ensures it is packed with Volvo's best technology and luxury features.
Loading offers...
82kWh
Battery Size (capacity)
576 km
Range (WLTP)
137 Wh/km
Efficiency
7.3 s
Acceleration (0-100 km/hr)
11 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
7.3 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
185 kW
Power
420 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4425mm x 1910mm x 1651mm |
| Wheelbase | 2702 mm |
| Ground Clearance | 176 mm |
| Kerb Weight | 2001 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 578 L / 1328 L |
| Frunk Capacity | 31 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | Volvo CMA |
| Segment | Small SUV |
| Seats | 5 |
| Dimensions | 4425mm x 1910mm x 1651mm |
| Wheelbase | 2702 mm |
| Ground Clearance | 176 mm |
| Kerb Weight | 2001 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 578 L / 1328 L |
| Frunk Capacity | 31 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | Volvo CMA |
| Segment | Small SUV |
Variant A
Variant B
| Ultra Single Motor Extended Range | Ultra Twin Motor Performance | |
|---|---|---|
| Price | $76,990 | $81,990 |
Battery Size (useable) | 79 kWh | 79 kWh |
Range (WLTP) | 576 km | 537 km |
Efficiency (WLTP) | 137 Wh/km | 147 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s | 4.6 s |
| Power | 185 kW | 300 kW |
| Torque | 420 Nm | 670 Nm |
| Drive | Rear | Front |
| Ultra Single Motor Extended Range | Ultra Twin Motor Performance | |
|---|---|---|
| Price | $76,990 | $81,990 |
| Battery Size (useable) | 79 kWh | 79 kWh |
| Range (WLTP) | 576 km | 537 km |
| Efficiency (WLTP) | 137 Wh/km | 147 Wh/km |
| Acceleration (0-100 km/hr) | 7.3 s | 4.6 s |
| Power | 185 kW | 300 kW |
| Torque | 420 Nm | 670 Nm |
| Drive | Rear | Front |
5 years
8 years / 160,000 km
24 months / 30,000 km