Price, range and specs in Australia
From$40,990to $47,990 RRP before on-road costs




The MG MGS5 is an electric small SUV on sale in Australia since 2025. Four variants are available: Excite 49, Essence 49, Excite 62 and Essence 62. Prices run from $40,990 to $47,990 before on-road costs. WLTP range runs from 330 km on the Essence 49 to 430 km on the Excite 62, from batteries of 49 to 62 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Excite 492025 to current | $40,990 | 340 km | 49 kWh LFP | 8.0 s | RWD | 5 | Best valueQuickest | Specs → |
| Essence 492025 to current | $42,990 | 330 km | 49 kWh LFP | 8.2 s | RWD | 5 | Specs → | |
| Excite 622025 to current | $44,990 | 430 km | 62 kWh NMC | 8.2 s | RWD | 5 | Longest range | Specs → |
| Essence 622025 to current | $47,990 | 425 km | 62 kWh NMC | 8.6 s | RWD | 5 | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Excite 49 | Essence 49 | Excite 62 | Essence 62 |
|---|---|---|---|---|
| Price (RRP) | $40,990 | $42,990 | $44,990 | $47,990 |
| Range (WLTP) | 340 km | 330 km | 430 km | 425 km |
| Real-world range, combined* | 319 km | 310 km | 404 km | 399 km |
| Real-world range, highway* | 265 km | 257 km | 335 km | 331 km |
| Battery (total, usable) | 49 kWh (47.1) LFP | 49 kWh (47.1) LFP | 62 kWh (62.1) NMC | 62 kWh (62.1) NMC |
| DC fast charge · 10–80% | 120 kW · 27 min | 120 kW · 27 min | 150 kW · 27 min | 150 kW · 27 min |
| AC charging (max) | 6.6 kW | 6.6 kW | 6.6 kW | 6.6 kW |
| Power | 125 kW | 125 kW | 125 kW | 125 kW |
| Torque | 250 Nm | 250 Nm | 250 Nm | 250 Nm |
| 0–100 km/h | 8.0 s | 8.2 s | 8.2 s | 8.6 s |
| Top speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| Seats | 5 | 5 | 5 | 5 |
| Boot (seats up) | 453 L | 453 L | 453 L | 453 L |
| Towing (braked) | 750 kg | 750 kg | 750 kg | 750 kg |
| Kerb weight | 1,635 kg | 1,680 kg | 1,705 kg | 1,755 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $2,000 more, but has 10 km less range. 0.2 s slower to 100 km/h.
Costs $2,000 more and adds 100 km of WLTP range.
Costs $3,000 more, but has 5 km less range. 0.4 s slower to 100 km/h.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Excite 49 | $4.88 | $16 |
| Essence 49 | $5.02 | $16 |
| Excite 62 | $5.05 | $20 |
| Essence 62 | $5.12 | $20 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →MGS5 vs a petrol small SUV: running costs →Every variant takes 6.6 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Excite 49 | 6.6 kW | 8 hrs 12 mins | 120 kW | 27 min | Charging guide → |
| Essence 49 | 6.6 kW | 8 hrs 12 mins | 120 kW | 27 min | Charging guide → |
| Excite 62 | 6.6 kW | 10 hrs 24 mins | 150 kW | 27 min | Charging guide → |
| Essence 62 | 6.6 kW | 10 hrs 24 mins | 150 kW | 27 min | Charging guide → |
Every variant shares the same body.
| Spec | Excite 49 | Essence 49 | Excite 62 | Essence 62 |
|---|---|---|---|---|
| Seats | 5 | 5 | 5 | 5 |
| Length × width × height | 4,476 × 1,849 × 1,621 mm | 4,476 × 1,849 × 1,621 mm | 4,476 × 1,849 × 1,621 mm | 4,476 × 1,849 × 1,621 mm |
| Wheelbase | 2,730 mm | 2,730 mm | 2,730 mm | 2,730 mm |
| Ground clearance | 164 mm | 164 mm | 164 mm | 164 mm |
| Turning circle | 10.5 m | 10.5 m | 10.5 m | 10.5 m |
| Boot (seats up / folded) | 453 L / 1,441 L | 453 L / 1,441 L | 453 L / 1,441 L | 453 L / 1,441 L |
| Towing (braked / unbraked) | 750 / 750 kg | 750 / 750 kg | 750 / 750 kg | 750 / 750 kg |
| Kerb weight | 1,635 kg | 1,680 kg | 1,705 kg | 1,755 kg |
| Warranty (car / battery) | 10 yrs, 250,000 km / 10 yrs, 250,000 km | 10 yrs, 250,000 km / 10 yrs, 250,000 km | 10 yrs, 250,000 km / 10 yrs, 250,000 km | 10 yrs, 250,000 km / 10 yrs, 250,000 km |
All four MGS5 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Small SUVs within $10,000 of the MGS5's $40,990 entry price.
Range (WLTP)
8th of 8
340 km
Price
5th of 8
$40,990
Power
7th of 8
125 kW
Boot space
6th of 8
453 L
DC charging
5th of 8
120 kW




Our reviewMGS5 vs MG4 Comaprison: Has MG Successfully Transformed Popular Electric Hatch Into Compelling SUV?
News2026 MG MGS5 EV Essence 62 Gets Upgrade: 150kW Motor and 450km Range
NewsTesla Model 3, Kia EV3 and MGS5 EV Get Big Safety Wins
NewsMGS5 EV Price Confirmed With Surprise Bonus For Early BuyersThe MG MGS5 is priced from $40,990 for the Excite 49 to $47,990 for the Essence 62 before on-road costs.
330 to 430 km on the WLTP test, or an estimated 310 to 404 km in mixed real-world driving.
Four variants are on sale: Excite 49 ($40,990), Essence 49 ($42,990), Excite 62 ($44,990) and Essence 62 ($47,990).
The Essence 62 costs $7,000 more and adds 85 km of WLTP range. 0.6 s slower to 100 km/h.
About 8.2 to 10.4 hours from empty to full on a home wallbox, or 27 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All four variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 453 litres with the rear seats up and it can tow up to 750 kg braked.
5 seats.
Get MGS5 price drops and new variants
One email when something changes. No spam.