The MG MGS5 Excite 62 is equipped with the larger, long-range battery while retaining the essential features of the Excite trim. This model is ideal for buyers who prioritize driving range and practicality over luxury appointments in their electric wagon.
MG MGS5 Excite 62
FBT Exempt
Available since 2025
Variants
The MG MGS5 Excite 62 is equipped with the larger, long-range battery while retaining the essential features of the Excite trim. This model is ideal for buyers who prioritize driving range and practicality over luxury appointments in their electric wagon.
The MG MGS5 Excite 62 is equipped with the larger, long-range battery while retaining the essential features of the Excite trim. This model is ideal for buyers who prioritize driving range and practicality over luxury appointments in their electric wagon.
Loading offers...
62kWh
Battery Size (capacity)
430 km
Range (WLTP)
144 Wh/km
Efficiency
8.2 s
Acceleration (0-100 km/hr)
6.6 kW AC / 150 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
8.2 s
Acceleration (0-100 km/hr)
170 km/h
Top speed
125 kW
Power
250 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4476mm x 1849mm x 1621mm |
| Wheelbase | 2730 mm |
| Ground Clearance | 164 mm |
| Kerb Weight | 1705 kg |
| Body Style | Wagon |
| Turning Circle | 10.5 m |
| Boot Capacity (std/max) | 453 L / 1441 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4476mm x 1849mm x 1621mm |
| Wheelbase | 2730 mm |
| Ground Clearance | 164 mm |
| Kerb Weight | 1705 kg |
| Body Style | Wagon |
| Turning Circle | 10.5 m |
| Boot Capacity (std/max) | 453 L / 1441 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Excite 49 | Essence 49 | Excite 62 | Essence 62 | |
|---|---|---|---|---|
| Price | $40,990 | $42,990 | $44,990 | $47,990 |
| Battery Size (useable) | 47.1 kWh | 47.1 kWh | 62.1 kWh | 62.1 kWh |
| Range (WLTP) | 340 km | 330 km | 430 km | 425 km |
| Efficiency (WLTP) | 139 Wh/km | 143 Wh/km | 144 Wh/km | 146 Wh/km |
| Acceleration (0-100 km/hr) | 8 s | 8.2 s | 8.2 s | 8.6 s |
| Power | 125 kW | 125 kW | 125 kW | 125 kW |
| Torque | 250 Nm | 250 Nm | 250 Nm | 250 Nm |
| Drive | Rear | Rear | Rear | Rear |
10 years / 250,000 km
10 years / 250,000 km
12 months / 20,000 km