The MG MGS5 Essence 49 combines the smaller, standard-range battery with a higher level of equipment and comfort features. It is for customers who do not need the longest range but still desire amenities like heated seats and advanced driver aids in their practical electric wagon.
MG MGS5 Essence 49
FBT Exempt
Available since 2025
Variants
The MG MGS5 Essence 49 combines the smaller, standard-range battery with a higher level of equipment and comfort features. It is for customers who do not need the longest range but still desire amenities like heated seats and advanced driver aids in their practical electric wagon.
The MG MGS5 Essence 49 combines the smaller, standard-range battery with a higher level of equipment and comfort features. It is for customers who do not need the longest range but still desire amenities like heated seats and advanced driver aids in their practical electric wagon.
Loading offers...
49kWh
Battery Size (capacity)
330 km
Range (WLTP)
143 Wh/km
Efficiency
8.2 s
Acceleration (0-100 km/hr)
6.6 kW AC / 120 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
8.2 s
Acceleration (0-100 km/hr)
170 km/h
Top speed
125 kW
Power
250 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4476mm x 1849mm x 1621mm |
| Wheelbase | 2730 mm |
| Ground Clearance | 164 mm |
| Kerb Weight | 1680 kg |
| Body Style | Wagon |
| Turning Circle | 10.5 m |
| Boot Capacity (std/max) | 453 L / 1441 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4476mm x 1849mm x 1621mm |
| Wheelbase | 2730 mm |
| Ground Clearance | 164 mm |
| Kerb Weight | 1680 kg |
| Body Style | Wagon |
| Turning Circle | 10.5 m |
| Boot Capacity (std/max) | 453 L / 1441 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Excite 49 | Essence 49 | Excite 62 | Essence 62 | |
|---|---|---|---|---|
| Price | $40,990 | $42,990 | $44,990 | $47,990 |
| Battery Size (useable) | 47.1 kWh | 47.1 kWh | 62.1 kWh | 62.1 kWh |
| Range (WLTP) | 340 km | 330 km | 430 km | 425 km |
| Efficiency (WLTP) | 139 Wh/km | 143 Wh/km | 144 Wh/km | 146 Wh/km |
| Acceleration (0-100 km/hr) | 8 s | 8.2 s | 8.2 s | 8.6 s |
| Power | 125 kW | 125 kW | 125 kW | 125 kW |
| Torque | 250 Nm | 250 Nm | 250 Nm | 250 Nm |
| Drive | Rear | Rear | Rear | Rear |
10 years / 250,000 km
10 years / 250,000 km
12 months / 20,000 km