The Chery E5 Urban is a practical electric sedan designed for efficient and affordable city driving. It offers a comfortable ride and essential modern features, making it a suitable choice for daily commuters and small families looking for a no-frills, reliable electric vehicle.
FBT Exempt
Available since 2024
The Chery E5 Urban is a practical electric sedan designed for efficient and affordable city driving. It offers a comfortable ride and essential modern features, making it a suitable choice for daily commuters and small families looking for a no-frills, reliable electric vehicle.
Loading offers...
61.1kWh
Battery Size (capacity)
430 km
Range (WLTP)
141 Wh/km
Efficiency
7.6 s
Acceleration (0-100 km/hr)
9.9 kW AC / 80 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
7.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
150 kW
Power
340 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4424mm x 1830mm x 1588mm |
| Wheelbase | 2630 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 1776 kg |
| Body Style | SUV |
| Turning Circle | 10.6 m |
| Boot Capacity (std/max) | 480 L / 1456 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / null kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4424mm x 1830mm x 1588mm |
| Wheelbase | 2630 mm |
| Ground Clearance | 145 mm |
| Kerb Weight | 1776 kg |
| Body Style | SUV |
| Turning Circle | 10.6 m |
| Boot Capacity (std/max) | 480 L / 1456 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / null kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
Variant A
Variant B
| Urban | Ultimate | |
|---|---|---|
| Price | $36,990 | $40,990 |
Battery Size (useable) | 60.5 kWh | 60.5 kWh |
Range (WLTP) | 430 km | 430 km |
Efficiency (WLTP) | 141 Wh/km | 141 Wh/km |
Acceleration (0-100 km/hr) | 7.6 s | 7.6 s |
| Power | 150 kW | 150 kW |
| Torque | 340 Nm | 340 Nm |
| Drive | Front | Front |
| Urban | Ultimate | |
|---|---|---|
| Price | $36,990 | $40,990 |
| Battery Size (useable) | 60.5 kWh | 60.5 kWh |
| Range (WLTP) | 430 km | 430 km |
| Efficiency (WLTP) | 141 Wh/km | 141 Wh/km |
| Acceleration (0-100 km/hr) | 7.6 s | 7.6 s |
| Power | 150 kW | 150 kW |
| Torque | 340 Nm | 340 Nm |
| Drive | Front | Front |
7 years
8 years / 160,000 km
12 months / 20,000 km