The Geely EX2 Inspire is the flagship grade of Geely's compact electric hatchback, stepping up to an 85kW motor and a larger 47.14kWh battery for an extended 345km WLTP range. It builds on the Complete with a contrasting black roof, alloy wheels, heated front seats and steering wheel, a power tailgate, and a 360-degree camera with transparent view for tighter parking manoeuvres. Designed for buyers who want more range and refinement without stepping up to a mid-size EV, the Inspire delivers a well-equipped, confident daily driver at a genuinely affordable price point.
FBT Exempt
Available since 2026
The Geely EX2 Inspire is the flagship grade of Geely's compact electric hatchback, stepping up to an 85kW motor and a larger 47.14kWh battery for an extended 345km WLTP range. It builds on the Complete with a contrasting black roof, alloy wheels, heated front seats and steering wheel, a power tailgate, and a 360-degree camera with transparent view for tighter parking manoeuvres. Designed for buyers who want more range and refinement without stepping up to a mid-size EV, the Inspire delivers a well-equipped, confident daily driver at a genuinely affordable price point.
Loading offers...
-
Battery Size (capacity)
345 km
Range (WLTP)
137 Wh/km
Efficiency
9.9 s
Acceleration (0-100 km/hr)
6.6 kW AC / 80 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
9.9 s
Acceleration (0-100 km/hr)
150 km/h
Top speed
85 kW
Power
150 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4135mm x 1805mm x 1580mm |
| Wheelbase | 2645 mm |
| Ground Clearance | - |
| Kerb Weight | 1365 kg |
| Body Style | Hatchback |
| Turning Circle | 9.9 m |
| Boot Capacity (std/max) | 375 L / 1320 L |
| Frunk Capacity | 70 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely GEA |
| Segment | Light Car |
| Seats | 5 |
| Dimensions (LxWxH) | 4135mm x 1805mm x 1580mm |
| Wheelbase | 2645 mm |
| Ground Clearance | - |
| Kerb Weight | 1365 kg |
| Body Style | Hatchback |
| Turning Circle | 9.9 m |
| Boot Capacity (std/max) | 375 L / 1320 L |
| Frunk Capacity | 70 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely GEA |
| Segment | Light Car |
Variant A
Variant B
| Complete | Inspire | |
|---|---|---|
| Price | $26,490 | $30,990 |
Battery Size (useable) | 35.4 kWh | 47.1 kWh |
Range (WLTP) | 252 km | 345 km |
Efficiency (WLTP) | 140 Wh/km | 137 Wh/km |
Acceleration (0-100 km/hr) | 11.5 s | 9.9 s |
| Power | 60 kW | 85 kW |
| Torque | 150 Nm | 150 Nm |
| Drive | Rear | Rear |
| Complete | Inspire | |
|---|---|---|
| Price | $26,490 | $30,990 |
| Battery Size (useable) | 35.4 kWh | 47.1 kWh |
| Range (WLTP) | 252 km | 345 km |
| Efficiency (WLTP) | 140 Wh/km | 137 Wh/km |
| Acceleration (0-100 km/hr) | 11.5 s | 9.9 s |
| Power | 60 kW | 85 kW |
| Torque | 150 Nm | 150 Nm |
| Drive | Rear | Rear |
7 years / 160,000 km
8 years / 160,000 km
12 months / 15,000 km