The Geely EX2 Complete is the entry point into Geely's best-selling small electric hatchback, offering spirited rear-wheel-drive performance in an approachable, city-friendly package. It pairs a 60kW motor with a 35.35kWh LFP battery for a genuinely usable 252km WLTP range, backed by a 70L frunk and a surprisingly spacious 375L boot. Standard safety kit includes seven airbags, adaptive cruise control and a full driver-assist suite, making it a smart, no-frills choice for buyers wanting an affordable first EV without compromising on safety or everyday practicality.
FBT Exempt
Available since 2026
The Geely EX2 Complete is the entry point into Geely's best-selling small electric hatchback, offering spirited rear-wheel-drive performance in an approachable, city-friendly package. It pairs a 60kW motor with a 35.35kWh LFP battery for a genuinely usable 252km WLTP range, backed by a 70L frunk and a surprisingly spacious 375L boot. Standard safety kit includes seven airbags, adaptive cruise control and a full driver-assist suite, making it a smart, no-frills choice for buyers wanting an affordable first EV without compromising on safety or everyday practicality.
Loading offers...
-
Battery Size (capacity)
252 km
Range (WLTP)
140 Wh/km
Efficiency
11.5 s
Acceleration (0-100 km/hr)
6.6 kW AC / 60 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
11.5 s
Acceleration (0-100 km/hr)
130 km/h
Top speed
60 kW
Power
150 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4135mm x 1805mm x 1580mm |
| Wheelbase | 2645 mm |
| Ground Clearance | - |
| Kerb Weight | 1290 kg |
| Body Style | Hatchback |
| Turning Circle | 9.9 m |
| Boot Capacity (std/max) | 375 L / 1320 L |
| Frunk Capacity | 70 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely GEA |
| Segment | Light Car |
| Seats | 5 |
| Dimensions (LxWxH) | 4135mm x 1805mm x 1580mm |
| Wheelbase | 2645 mm |
| Ground Clearance | - |
| Kerb Weight | 1290 kg |
| Body Style | Hatchback |
| Turning Circle | 9.9 m |
| Boot Capacity (std/max) | 375 L / 1320 L |
| Frunk Capacity | 70 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely GEA |
| Segment | Light Car |
Variant A
Variant B
| Complete | Inspire | |
|---|---|---|
| Price | $26,490 | $30,990 |
Battery Size (useable) | 35.4 kWh | 47.1 kWh |
Range (WLTP) | 252 km | 345 km |
Efficiency (WLTP) | 140 Wh/km | 137 Wh/km |
Acceleration (0-100 km/hr) | 11.5 s | 9.9 s |
| Power | 60 kW | 85 kW |
| Torque | 150 Nm | 150 Nm |
| Drive | Rear | Rear |
| Complete | Inspire | |
|---|---|---|
| Price | $26,490 | $30,990 |
| Battery Size (useable) | 35.4 kWh | 47.1 kWh |
| Range (WLTP) | 252 km | 345 km |
| Efficiency (WLTP) | 140 Wh/km | 137 Wh/km |
| Acceleration (0-100 km/hr) | 11.5 s | 9.9 s |
| Power | 60 kW | 85 kW |
| Torque | 150 Nm | 150 Nm |
| Drive | Rear | Rear |
7 years / 160,000 km
8 years / 160,000 km
12 months / 15,000 km