The Leapmotor B10 Style is a sleek electric sedan that focuses on delivering a sophisticated design and a high-tech user experience. This trim level is likely to offer a comprehensive suite of standard features, including advanced driver-assistance systems and a modern, minimalist interior, making it an attractive option for buyers seeking style and technology.
FBT Exempt
Available since 2024
The Leapmotor B10 Style is a sleek electric sedan that focuses on delivering a sophisticated design and a high-tech user experience. This trim level is likely to offer a comprehensive suite of standard features, including advanced driver-assistance systems and a modern, minimalist interior, making it an attractive option for buyers seeking style and technology.
Loading offers...
52.6kWh
Battery Size (capacity)
361 km
Range (WLTP)
156 Wh/km
Efficiency
8 s
Acceleration (0-100 km/hr)
11 kW AC / 140 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
8 s
Acceleration (0-100 km/hr)
170 km/h
Top speed
160 kW
Power
240 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4515mm x 1885mm x 1665mm |
| Wheelbase | 2735 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1780 kg |
| Body Style | SUV |
| Turning Circle | 10.4 m |
| Boot Capacity (std/max) | 490 L / 1475 L |
| Frunk Capacity | 25 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Small SUV |
| Seats | 5 |
| Dimensions | 4515mm x 1885mm x 1665mm |
| Wheelbase | 2735 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1780 kg |
| Body Style | SUV |
| Turning Circle | 10.4 m |
| Boot Capacity (std/max) | 490 L / 1475 L |
| Frunk Capacity | 25 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Small SUV |
Variant A
Variant B
| Style | Design | |
|---|---|---|
| Price | $38,990 | $41,990 |
Battery Size (useable) | 56.2 kWh | 67.1 kWh |
Range (WLTP) | 361 km | 434 km |
Efficiency (WLTP) | 156 Wh/km | 155 Wh/km |
Acceleration (0-100 km/hr) | 8 s | 8 s |
| Power | 160 kW | 160 kW |
| Torque | 240 Nm | 240 Nm |
| Drive | Rear | Rear |
| Style | Design | |
|---|---|---|
| Price | $38,990 | $41,990 |
| Battery Size (useable) | 56.2 kWh | 67.1 kWh |
| Range (WLTP) | 361 km | 434 km |
| Efficiency (WLTP) | 156 Wh/km | 155 Wh/km |
| Acceleration (0-100 km/hr) | 8 s | 8 s |
| Power | 160 kW | 160 kW |
| Torque | 240 Nm | 240 Nm |
| Drive | Rear | Rear |
6 years / 150,000 km
8 years / 160,000 km
12 months / 20,000 km