The BMW iX2 xDrive30 is a compact Sports Activity Coupé (SAC) that adds a significant performance boost and all-wheel drive for a more dynamic driving experience. This model is tailored for those who appreciate the sporty design of the iX2 but desire quicker acceleration and the enhanced traction that comes with BMW's xDrive system.
FBT Exempt
Available since 2024
The BMW iX2 xDrive30 is a compact Sports Activity Coupé (SAC) that adds a significant performance boost and all-wheel drive for a more dynamic driving experience. This model is tailored for those who appreciate the sporty design of the iX2 but desire quicker acceleration and the enhanced traction that comes with BMW's xDrive system.
Loading offers...
66.5kWh
Battery Size (capacity)
449 km
Range (WLTP)
144 Wh/km
Efficiency
5.6 s
Acceleration (0-100 km/hr)
22 kW AC / 130 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
230 kW
Power
494 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4554mm x 1845mm x 1560mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 2095 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.7 m |
| Boot Capacity (std/max) | 525 L / 1400 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4554mm x 1845mm x 1560mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 2095 kg |
| Body Style | SUV Coupe |
| Turning Circle | 11.7 m |
| Boot Capacity (std/max) | 525 L / 1400 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
Variant A
Variant B
| xDrive20 | xDrive30 | |
|---|---|---|
| Price | $84,700 | $87,600 |
Battery Size (useable) | 64.8 kWh | 64.8 kWh |
Range (WLTP) | 478 km | 449 km |
Efficiency (WLTP) | 136 Wh/km | 144 Wh/km |
Acceleration (0-100 km/hr) | 8.6 s | 5.6 s |
| Power | 150 kW | 230 kW |
| Torque | 250 Nm | 494 Nm |
| Drive | Front | AWD |
| xDrive20 | xDrive30 | |
|---|---|---|
| Price | $84,700 | $87,600 |
| Battery Size (useable) | 64.8 kWh | 64.8 kWh |
| Range (WLTP) | 478 km | 449 km |
| Efficiency (WLTP) | 136 Wh/km | 144 Wh/km |
| Acceleration (0-100 km/hr) | 8.6 s | 5.6 s |
| Power | 150 kW | 230 kW |
| Torque | 250 Nm | 494 Nm |
| Drive | Front | AWD |
5 years
8 years / 160,000 km
-