
Check out all 7 BMW electric models available in Australia, with prices starting from $78,900 before on-road costs and up to 805 km of WLTP range. Compare specs side by side and read our latest BMW reviews and news. Last updated 9 October 2026.
BMW electric cars in Australia range from $78,900 to $344,900 before on-road costs, across 7 models and 18 variants.
| Model | Variant | Price (before on-road costs) | WLTP range | Battery | Body type |
|---|---|---|---|---|---|
| BMW iX1 | eDrive20 | $78,900 | 430 km | 66.5 kWh | SUV |
| BMW iX2 | xDrive20 | $84,700 | 478 km | 66.5 kWh | SUV |
| BMW iX1 | xDrive30 | $84,900 | 400 km | 66.5 kWh | SUV |
| BMW iX2 | xDrive30 | $87,600 | 449 km | 66.5 kWh | SUV |
| BMW iX3 | M Sport | $89,100 | 460 km | 80 kWh | SUV |
| BMW i4 | eDrive40 | $99,900 | 590 km | 83.9 kWh | Sedan |
| BMW i4 | eDrive40 | $99,900 | 590 km | 83.9 kWh | Sedan |
| BMW iX3 | 50 xDrive | $109,900 | 805 km | 115 kWh | SUV |
| BMW i4 | M50 | $124,900 | 521 km | 83.9 kWh | Sedan |
| BMW iX | xDrive40 | $134,900 | 425 km | 76.6 kWh | SUV |
| BMW i5 | eDrive40 G60 | $155,900 | 582 km | 83.9 kWh | Sedan |
| BMW iX | xDrive50 | $168,900 | 549 km | 111.5 kWh | SUV |
| BMW i5 | xDrive G60 | $215,900 | 516 km | 83.9 kWh | Sedan |
| BMW i5 | xDrive G61 | $219,900 | 506 km | 83.9 kWh | Wagon |
| BMW iX | M60 | $228,400 | 566 km | 111.5 kWh | SUV |
| BMW i7 | xDrive60 | $297,900 | 625 km | - | Sedan |
| BMW i7 | xDrive60 G70 | $306,900 | 624 km | 101.7 kWh | Sedan |
| BMW i7 | M70 xDrive | $344,900 | 560 km | 101.7 kWh | Sedan |
BMW is a premium automotive brand known for driver-focused engineering, performance, and high-quality interiors, with electrification building on its long-running “i” sub-brand. BMW’s EV approach prioritises familiar driving dynamics alongside modern electric technology. BMW commenced EV sales in Australia in 2014, making it one of the earliest premium brands to introduce EVs locally. Its lineup targets the premium electric sedan and SUV segments, including models such as the i4, iX1, iX2, iX3, iX, i5, and i7. Positioned as a premium performance and technology-led EV brand, BMW balances range, power, and refinement. In Australia, BMW EVs are sold through authorised BMW dealerships, supported by online configuration and ordering tools.
BMW currently sells 7 fully electric models in Australia.
The cheapest BMW in Australia is the BMW iX1 eDrive20, starting from $78,900 before on-road costs.
The BMW iX3 50 xDrive offers the longest WLTP range in the BMW line-up at 805 km.
Subscribe to get the latest EV news and deals!
Get the latest news, new EV releases and money-saving deals.