Price, range and specs in Australia
From$297,900to $344,900 RRP before on-road costs


The BMW i7 is an electric large car on sale in Australia since 2022. Three variants are available: xDrive60, xDrive60 G70 and M70 xDrive. Prices run from $297,900 to $344,900 before on-road costs. WLTP range runs from 560 km on the M70 xDrive to 625 km on the xDrive60, from a 101.7 kWh battery.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| xDrive602022 to current | $297,900 | 625 km | 101.7 kWh | 4.7 s | AWD | 5 | Best valueLongest range | Specs → |
| xDrive60 G702023 to current | $306,900 | 624 km | 101.7 kWh NMC | 4.7 s | AWD | 5 | Specs → | |
| M70 xDrive2023 to current | $344,900 | 560 km | 101.7 kWh NMC | 3.7 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | xDrive60 | xDrive60 G70 | M70 xDrive |
|---|---|---|---|
| Price (RRP) | $297,900 | $306,900 | $344,900 |
| Range (WLTP) | 625 km | 624 km | 560 km |
| Real-world range, combined* | 603 km | 602 km | 540 km |
| Real-world range, highway* | 544 km | 543 km | 487 km |
| Battery (total, usable) | 101.7 kWh | 101.7 kWh (95.6) NMC | 101.7 kWh (95.6) NMC |
| DC fast charge · 10–80% | 195 kW · 25 min | 195 kW · 34 min | 195 kW · 34 min |
| AC charging (max) | 11 kW | 22 kW | 22 kW |
| Power | 400 kW | 400 kW | 485 kW |
| Torque | 745 Nm | 745 Nm | 1,015 Nm |
| 0–100 km/h | 4.7 s | 4.7 s | 3.7 s |
| Top speed | 240 km/h | 240 km/h | 250 km/h |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 500 L | 500 L | 500 L |
| Towing (braked) | 2,000 kg | 2,000 kg | 2,000 kg |
| Kerb weight | 2,715 kg | 2,715 kg | 2,770 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $9,000 more, but has 1 km less range.
Costs $38,000 more and adds 85 kW, but has 64 km less range. 1.0 s quicker to 100 km/h.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| xDrive60 | $5.58 | $34 |
| xDrive60 G70 | $5.25 | $32 |
| M70 xDrive | $5.84 | $32 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →i7 vs a petrol large car: running costs →| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| xDrive60 | 11 kW | 11 hrs | 195 kW | 25 min | Charging guide → |
| xDrive60 G70 | 22 kW | 5 hrs 6 mins | 195 kW | 34 min | Charging guide → |
| M70 xDrive | 22 kW | 5 hrs 6 mins | 195 kW | 34 min | Charging guide → |
Every variant shares the same body.
| Spec | xDrive60 | xDrive60 G70 | M70 xDrive |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| Length × width × height | 5,391 × 1,950 × 1,544 mm | 5,391 × 1,950 × 1,544 mm | 5,391 × 1,950 × 1,544 mm |
| Wheelbase | 3,215 mm | 3,215 mm | 3,215 mm |
| Ground clearance | 136 mm | 136 mm | 136 mm |
| Turning circle | 12.3 m | 12.3 m | 12.3 m |
| Boot (seats up / folded) | 500 L | 500 L | 500 L |
| Towing (braked / unbraked) | 2,000 / 750 kg | 2,000 / 750 kg | 2,000 / 750 kg |
| Kerb weight | 2,715 kg | 2,715 kg | 2,770 kg |
| Warranty (car / battery) | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km |
Every variant is over the $91,387 LCT threshold, so FBT applies. See your weekly cost before you talk to a provider.
Other variants
2023 to current: First generation
NewsBMW iX4 Priced From $103,900 in Australia With Up to 828km Range
NewsBMW i3 Priced From $96,900 in Australia With Up to 912km Range
NewsBMW iX5 EV and X5 PHEV Revealed, Australian Timing ConfirmedThe BMW i7 is priced from $297,900 for the xDrive60 to $344,900 for the M70 xDrive before on-road costs.
560 to 625 km on the WLTP test, or an estimated 540 to 603 km in mixed real-world driving.
Three variants are on sale: xDrive60 ($297,900), xDrive60 G70 ($306,900) and M70 xDrive ($344,900).
The M70 xDrive costs $47,000 more and adds 85 kW, but has 65 km less range. 1.0 s quicker to 100 km/h.
About 5.1 to 11 hours from empty to full on a home wallbox, or 25 to 34 minutes from 10 to 80% on a DC fast charger, depending on the variant.
No. Every variant is priced over the $91,387 LCT threshold for fuel-efficient cars, so none qualifies for the FBT exemption.
The boot holds 500 litres with the rear seats up and it can tow up to 2,000 kg braked.
5 seats.
Get i7 price drops and new variants
One email when something changes. No spam.