The BMW iX1 eDrive20 is the entry-level, front-wheel-drive version of BMW's premium compact electric SUV. It is designed to be the most efficient and affordable model in the iX1 lineup, offering a longer official range than its all-wheel-drive counterpart by using a single electric motor. This makes it a practical and stylish choice for buyers who prioritize range and a premium cabin experience for everyday driving without needing maximum performance.
FBT Exempt
Available since 2023
The BMW iX1 eDrive20 is the entry-level, front-wheel-drive version of BMW's premium compact electric SUV. It is designed to be the most efficient and affordable model in the iX1 lineup, offering a longer official range than its all-wheel-drive counterpart by using a single electric motor. This makes it a practical and stylish choice for buyers who prioritize range and a premium cabin experience for everyday driving without needing maximum performance.
Loading offers...
66.5kWh
Battery Size (capacity)
430 km
Range (WLTP)
150 Wh/km
Efficiency
8.6 s
Acceleration (0-100 km/hr)
11 kW AC / 130 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
8.6 s
Acceleration (0-100 km/hr)
170 km/h
Top speed
150 kW
Power
250 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4500mm x 1845mm x 1616mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1865 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 490 L / 1495 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4500mm x 1845mm x 1616mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 1865 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 490 L / 1495 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
Variant A
Variant B
| eDrive20 | xDrive30 | |
|---|---|---|
| Price | $78,900 | $84,900 |
Battery Size (useable) | 64.7 kWh | 64.7 kWh |
Range (WLTP) | 430 km | 400 km |
Efficiency (WLTP) | 150 Wh/km | 162 Wh/km |
Acceleration (0-100 km/hr) | 8.6 s | 5.6 s |
| Power | 150 kW | 230 kW |
| Torque | 250 Nm | 494 Nm |
| Drive | Front | AWD |
| eDrive20 | xDrive30 | |
|---|---|---|
| Price | $78,900 | $84,900 |
| Battery Size (useable) | 64.7 kWh | 64.7 kWh |
| Range (WLTP) | 430 km | 400 km |
| Efficiency (WLTP) | 150 Wh/km | 162 Wh/km |
| Acceleration (0-100 km/hr) | 8.6 s | 5.6 s |
| Power | 150 kW | 230 kW |
| Torque | 250 Nm | 494 Nm |
| Drive | Front | AWD |
5 years / Unlimited km
8 years / 160,000 km
-