The BMW iX1 xDrive30 is the high-performance, all-wheel-drive variant of the compact electric SUV, featuring a powerful dual-motor setup. It delivers significantly quicker acceleration and the enhanced traction of BMW's xDrive system, appealing to driving enthusiasts who want a more dynamic experience and all-weather confidence. While it sacrifices some range compared to the eDrive20, it stands as the technological and performance flagship of the iX1 range.
FBT Exempt
Available since 2023
The BMW iX1 xDrive30 is the high-performance, all-wheel-drive variant of the compact electric SUV, featuring a powerful dual-motor setup. It delivers significantly quicker acceleration and the enhanced traction of BMW's xDrive system, appealing to driving enthusiasts who want a more dynamic experience and all-weather confidence. While it sacrifices some range compared to the eDrive20, it stands as the technological and performance flagship of the iX1 range.
Loading offers...
66.5kWh
Battery Size (capacity)
400 km
Range (WLTP)
162 Wh/km
Efficiency
5.6 s
Acceleration (0-100 km/hr)
11 kW AC / 130 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
230 kW
Power
494 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4500mm x 1845mm x 1616mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 2010 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 490 L / 1495 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4500mm x 1845mm x 1616mm |
| Wheelbase | 2692 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 2010 kg |
| Body Style | SUV |
| Turning Circle | 11.4 m |
| Boot Capacity (std/max) | 490 L / 1495 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 1200 kg |
| EV Dedicated Platform | No |
| Platform | BMW FAAR |
| Segment | Medium SUV |
Variant A
Variant B
| eDrive20 | xDrive30 | |
|---|---|---|
| Price | $78,900 | $84,900 |
Battery Size (useable) | 64.7 kWh | 64.7 kWh |
Range (WLTP) | 430 km | 400 km |
Efficiency (WLTP) | 150 Wh/km | 162 Wh/km |
Acceleration (0-100 km/hr) | 8.6 s | 5.6 s |
| Power | 150 kW | 230 kW |
| Torque | 250 Nm | 494 Nm |
| Drive | Front | AWD |
| eDrive20 | xDrive30 | |
|---|---|---|
| Price | $78,900 | $84,900 |
| Battery Size (useable) | 64.7 kWh | 64.7 kWh |
| Range (WLTP) | 430 km | 400 km |
| Efficiency (WLTP) | 150 Wh/km | 162 Wh/km |
| Acceleration (0-100 km/hr) | 8.6 s | 5.6 s |
| Power | 150 kW | 230 kW |
| Torque | 250 Nm | 494 Nm |
| Drive | Front | AWD |
5 years / Unlimited km
8 years / 160,000 km
-