The BYD Atto 2 Premium is the top-tier version of the compact hatchback, featuring a larger battery for an extended driving range and a full suite of advanced technology and comfort features. It is designed for buyers who want the most capable and well-appointed version of the Atto 2 for longer journeys and a more luxurious feel.
FBT Exempt
Available since 2025
The BYD Atto 2 Premium is the top-tier version of the compact hatchback, featuring a larger battery for an extended driving range and a full suite of advanced technology and comfort features. It is designed for buyers who want the most capable and well-appointed version of the Atto 2 for longer journeys and a more luxurious feel.
Loading offers...
51.1kWh
Battery Size (capacity)
345 km
Range (WLTP)
131 Wh/km
Efficiency
7.9 s
Acceleration (0-100 km/hr)
7 kW AC / 82 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 2.2 kW |
7.9 s
Acceleration (0-100 km/hr)
160 km/h
Top speed
130 kW
Power
290 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4310mm x 1830mm x 1675mm |
| Wheelbase | 2620 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 1590 kg |
| Body Style | SUV |
| Turning Circle | 10.5 m |
| Boot Capacity (std/max) | 380 L / 1320 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | Yes |
| Platform | BYD e-platform 3.0 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4310mm x 1830mm x 1675mm |
| Wheelbase | 2620 mm |
| Ground Clearance | 150 mm |
| Kerb Weight | 1590 kg |
| Body Style | SUV |
| Turning Circle | 10.5 m |
| Boot Capacity (std/max) | 380 L / 1320 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | 750 kg / 750 kg |
| EV Dedicated Platform | Yes |
| Platform | BYD e-platform 3.0 |
| Segment | Medium SUV |
Variant A
Variant B
| Dynamic | Premium | |
|---|---|---|
| Price | $31,990 | $35,990 |
Battery Size (useable) | 45.1 kWh | 45.1 kWh |
Range (WLTP) | 345 km | 345 km |
Efficiency (WLTP) | 131 Wh/km | 131 Wh/km |
Acceleration (0-100 km/hr) | 7.9 s | 7.9 s |
| Power | 130 kW | 130 kW |
| Torque | 290 Nm | 290 Nm |
| Drive | Front | Front |
| Dynamic | Premium | |
|---|---|---|
| Price | $31,990 | $35,990 |
| Battery Size (useable) | 45.1 kWh | 45.1 kWh |
| Range (WLTP) | 345 km | 345 km |
| Efficiency (WLTP) | 131 Wh/km | 131 Wh/km |
| Acceleration (0-100 km/hr) | 7.9 s | 7.9 s |
| Power | 130 kW | 130 kW |
| Torque | 290 Nm | 290 Nm |
| Drive | Front | Front |
6 years / 150,000 km
8 years / 160,000 km
12 months / 20,000 km