Electric Hatchbacks in Australia (2026)
Updated
Every electric hatchback and liftback on sale or coming to Australia, compared on boot space and performance as well as price and range.
Short on space? Many of these are also on our list of small electric cars, compared on size and city driving.
Price:
19 models
| Rank | Make and model | Status | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On sale | $23,990 | 310 | Light Car | Hatchback | 308 | 115 | 9.1 | 43.2 | 85 | 220 | FWD | 137 | 6 yrs / 150,000 km | |
| 2 | On sale | $26,490 | 345 | Light Car | Hatchback | 375 | 85 | 11.5 | 47.1 | 80 | 150 | RWD | 140 | 7 yrs / unlimited | |
| 3 | On sale | $29,990 | 427 | Small Car | Hatchback | 345 | 150 | 7 | 60.5 | 89 | 310 | FWD | 132 | 6 yrs / 150,000 km | |
| 4 | On sale | $31,990 | 430 | Small Car | Hatchback | 440 | 150 | 7.3 | 60 | 87 | 210 | FWD | 140 | 8 yrs / unlimited | |
| 5 | On sale | $31,990 | 405 | Small Car | Hatchback | 577 | 118 | 9.5 | 52.8 | 87 | 250 | FWD | 129 | 10 yrs / 250,000 km | |
| 6 | On sale | $35,888 | 482 | Small Car | Hatchback | 345 | 160 | 6.7 | 65 | 174 | 240 | RWD | 135 | 6 yrs / 150,000 km | |
| 7 | On sale | $35,990 | 400 | Small Car | Hatchback | 228 | 126 | 9 | 54 | 80 | 250 | FWD | 135 | 7 yrs / unlimited | |
| 8 | On sale | $36,900 | 206 | Light Car | Hatchback | 162 | 70 | 10 | 29.6 | 50 | 162 | FWD | 144 | 5 yrs / unlimited | |
| 9 | On sale | $39,000 | 355 | Light Car | Hatchback | 280 | 85 | 10.6 | 46 | 120 | 147 | FWD | 133 | 5 yrs / unlimited | |
| 10 | On sale | $39,990 | 452 | Small Car | Hatchback | 350 | 320 | 3.8 | 61.7 | 154 | 600 | RWD | 137 | 7 yrs / unlimited | |
| 11 | On sale | $49,990 | 560 | Medium Car | Liftback | 337 | 190 | 7.9 | 77 | 195 | 290 | RWD | 138 | 5 yrs / unlimited | |
| 12 | On sale | $52,500 | 253 | Light Car | Hatchback | 185 | 87 | 9 | 38 | 85 | 220 | FWD | 149 | 3 yrs / 150,000 km | |
| 13 | On sale | $53,990 | 402 | Light Car | Hatchback | 200 | 160 | 6.7 | 49 | 95 | 330 | FWD | 122 | 5 yrs / unlimited | |
| 14 | On sale | $58,900 | 253 | Light Car | Hatchback | 185 | 113 | 7 | 38 | 85 | 235 | FWD | 149 | 3 yrs / 150,000 km | |
| 15 | On sale | $59,990 | 511 | Medium Car | Hatchback | 385 | 170 | 7 | 77 | — | 310 | RWD | 151 | 5 yrs / unlimited |
Showing 1–15 of 19
Quickest and roomiest electric hatchbacks
A hatchback's appeal is usually a practical boot in a compact body, but some now add serious performance. These are the standouts on each measure.
Quickest hatchbacks
| Model | 0–100 km/h (s) | Power (kW) |
|---|---|---|
| IM IM5 | 3.2 | 572 |
| MG MG4 | 3.8 | 320 |
| Lotus Emeya | 4.2 | 450 |
| Polestar 2 | 4.5 | 310 |
| Leapmotor B05 | 6.7 | 160 |
Most boot space
| Model | Boot (L) | Price |
|---|---|---|
| MG MG4 Urban | 577 | $31,990 |
| Lotus Emeya | 509 | $189,990 |
| IM IM5 | 457 | $60,990 |
| GAC AION UT | 440 | $31,990 |
| Polestar 2 | 407 | $62,400 |
Electric hatchbacks by brand
| Brand | Model | Status | Price from |
|---|---|---|---|
| Abarth | 500e | On sale | $58,900 |
| BYD | Atto 1 | On sale | $23,990 |
| BYD | Dolphin | On sale | $29,990 |
| Cupra | Born | On sale | $59,990 |
| Fiat | 500e | On sale | $52,500 |
| GAC | AION UT | On sale | $31,990 |
| Geely | EX2 | On sale | $26,490 |
| GWM | Ora | On sale | $35,990 |
| Honda | Super-ONE | On sale | $36,900 |
| Hyundai | INSTER | On sale | $39,000 |
| IM | IM5 | On sale | $60,990 |
| Leapmotor | B05 | On sale | $35,888 |
| Lotus | Emeya | On sale | $189,990 |
| Mazda | 6e | On sale | $49,990 |
| MG | MG4 | On sale | $39,990 |
| MG | MG4 Urban | On sale | $31,990 |
| Mini | Cooper | On sale | $53,990 |
| Peugeot | e-208 | On sale | $63,000 |
| Polestar | 2 | On sale | $62,400 |
Data from Zecar's EV database, synced automatically from manufacturer specifications and last updated 22 October 2026. Ranked by status (on sale first), then price, lowest first. Includes models on sale and confirmed for Australia. Prices are RRP before on-road costs unless marked drive-away.
Frequently asked questions
19 electric hatchbacks and liftbacks are on sale, from the BYD Atto 1 at $23,990 to the Lotus Emeya at $209,990.
The BYD Atto 1, at $23,990.
The IM IM5, with 655 km of WLTP range.
The IM IM5 is the quickest, from 0–100 km/h in 3.2 seconds.
A hatchback has a short, upright tailgate. A liftback has a longer, sloping roofline that looks like a sedan but opens like a hatch, which usually means a bigger body and a larger price. This page lists 15 hatchbacks and 4 liftbacks.





