The Volvo EX30 is a compact SUV. The EX30 Twin Motor Performance model ups the ante with two motors, providing enhanced power and all-wheel drive capability. This compact SUV is designed for those who need the extra performance while still prioritizing environmental sustainability and safety, hallmark features of Volvo’s design ethos.
FBT Exempt
Available since 2024
The Volvo EX30 is a compact SUV. The EX30 Twin Motor Performance model ups the ante with two motors, providing enhanced power and all-wheel drive capability. This compact SUV is designed for those who need the extra performance while still prioritizing environmental sustainability and safety, hallmark features of Volvo’s design ethos.
Loading offers...
69kWh
Battery Size (capacity)
460 km
Range (WLTP)
139 Wh/km
Efficiency
3.6 s
Acceleration (0-100 km/hr)
11 kW AC / 150 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
3.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
315 kW
Power
543 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4233mm x 1837mm x 1549mm |
| Wheelbase | 2650 mm |
| Ground Clearance | - |
| Kerb Weight | 1943 kg |
| Body Style | SUV |
| Turning Circle | 10.6 m |
| Boot Capacity (std/max) | 318 L / 904 L |
| Frunk Capacity | 7 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4233mm x 1837mm x 1549mm |
| Wheelbase | 2650 mm |
| Ground Clearance | - |
| Kerb Weight | 1943 kg |
| Body Style | SUV |
| Turning Circle | 10.6 m |
| Boot Capacity (std/max) | 318 L / 904 L |
| Frunk Capacity | 7 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
Variant A
Variant B
| Single Motor Extended | Twin Motor Performance | |
|---|---|---|
| Price | $64,990 | $69,990 |
Battery Size (useable) | 64 kWh | 64 kWh |
Range (WLTP) | 480 km | 460 km |
Efficiency (WLTP) | 133 Wh/km | 139 Wh/km |
Acceleration (0-100 km/hr) | 5.3 s | 3.6 s |
| Power | 200 kW | 315 kW |
| Torque | 343 Nm | 543 Nm |
| Drive | Rear | AWD |
| Single Motor Extended | Twin Motor Performance | |
|---|---|---|
| Price | $64,990 | $69,990 |
| Battery Size (useable) | 64 kWh | 64 kWh |
| Range (WLTP) | 480 km | 460 km |
| Efficiency (WLTP) | 133 Wh/km | 139 Wh/km |
| Acceleration (0-100 km/hr) | 5.3 s | 3.6 s |
| Power | 200 kW | 315 kW |
| Torque | 343 Nm | 543 Nm |
| Drive | Rear | AWD |
5 years / Unlimited km
8 years / Unlimited km