The Volvo EX30 is a compact SUV that prioritises safety, sustainability, and Scandinavian design. The single motor extended range variant offers a greater distance per charge, ideal for longer trips. It features Volvo’s signature safety technologies, a minimalist yet luxurious interior, and a commitment to environmental sustainability with recycled materials throughout the cabin.
FBT Exempt
Available since 2024
The Volvo EX30 is a compact SUV that prioritises safety, sustainability, and Scandinavian design. The single motor extended range variant offers a greater distance per charge, ideal for longer trips. It features Volvo’s signature safety technologies, a minimalist yet luxurious interior, and a commitment to environmental sustainability with recycled materials throughout the cabin.
Loading offers...
69kWh
Battery Size (capacity)
480 km
Range (WLTP)
133 Wh/km
Efficiency
5.3 s
Acceleration (0-100 km/hr)
11 kW AC / 150 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.3 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
200 kW
Power
343 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4233mm x 1837mm x 1549mm |
| Wheelbase | 2650 mm |
| Ground Clearance | - |
| Kerb Weight | 1830 kg |
| Body Style | SUV |
| Turning Circle | 10.6 m |
| Boot Capacity (std/max) | 318 L / 904 L |
| Frunk Capacity | 7 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4233mm x 1837mm x 1549mm |
| Wheelbase | 2650 mm |
| Ground Clearance | - |
| Kerb Weight | 1830 kg |
| Body Style | SUV |
| Turning Circle | 10.6 m |
| Boot Capacity (std/max) | 318 L / 904 L |
| Frunk Capacity | 7 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | Geely SEA2 |
| Segment | Medium SUV |
Variant A
Variant B
| Single Motor Extended | Twin Motor Performance | |
|---|---|---|
| Price | $64,990 | $69,990 |
Battery Size (useable) | 64 kWh | 64 kWh |
Range (WLTP) | 480 km | 460 km |
Efficiency (WLTP) | 133 Wh/km | 139 Wh/km |
Acceleration (0-100 km/hr) | 5.3 s | 3.6 s |
| Power | 200 kW | 315 kW |
| Torque | 343 Nm | 543 Nm |
| Drive | Rear | AWD |
| Single Motor Extended | Twin Motor Performance | |
|---|---|---|
| Price | $64,990 | $69,990 |
| Battery Size (useable) | 64 kWh | 64 kWh |
| Range (WLTP) | 480 km | 460 km |
| Efficiency (WLTP) | 133 Wh/km | 139 Wh/km |
| Acceleration (0-100 km/hr) | 5.3 s | 3.6 s |
| Power | 200 kW | 315 kW |
| Torque | 343 Nm | 543 Nm |
| Drive | Rear | AWD |
5 years / Unlimited km
8 years / Unlimited km