Electric Cars for Towing in Australia (2026)
Updated
Electric cars, SUVs and utes ranked by braked towing capacity. Compare towing figures alongside range, price and tow hitch availability.
25 models
| Rank | Make and model | Status | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | On sale | $167,800 | 3,500 | 750 | 667 | — | 2,542 | 108 | AWD | SUV | 850 | 1,130 | — | |
| 2 | On sale | $249,900 | 3,500 | 750 | 473 | Yes | 3,218 | 116 | AWD | SUV | 432 | 1,164 | 249 | |
| 3 | On sale | $106,500 | 2,500 | 750 | 512 | Yes | 2,552 | 96 | AWD | SUV | 374 | 740 | 177 | |
| 4 | On sale | $119,750 | 2,500 | 750 | 600 | Yes | 2,610 | 106 | AWD | SUV | 314 | 700 | — | |
| 5 | On sale | $131,900 | 2,500 | 750 | 522 | Yes | 2,525 | 94.3 | AWD | SUV | 300 | 700 | 180 | |
| 6 | On sale | $99,900 | 2,400 | 750 | 641 | Yes | 2,345 | 94.9 | RWD | SUV | 285 | 625 | 185 | |
| 7 | On sale | $112,200 | 2,400 | 750 | 630 | — | 2,535 | 94 | AWD | SUV | 360 | 800 | 183 | |
| 8 | On sale | $137,500 | 2,400 | 750 | 598 | Yes | 2,425 | 94.9 | AWD | SUV | 360 | 855 | 185 | |
| 9 | On sale | $189,990 | 2,250 | 750 | 600 | Yes | 2,540 | 109 | AWD | SUV | 675 | 985 | 194 | |
| 10 | On sale | $189,990 | 2,250 | 750 | 610 | Yes | 2,570 | 100 | AWD | Liftback | 450 | 710 | 140 | |
| 11 | On sale | $124,990 | 2,200 | 750 | 600 | Yes | 2,793 | 107 | AWD | SUV | 380 | 910 | 212 | |
| 12 | On sale | $132,900 | 2,200 | 750 | 610 | — | 2,670 | 107 | AWD | SUV | 380 | 910 | 201 | |
| 13 | On sale | $69,990 | 2,000 | 750 | 376 | Yes | 2,200 | 82 | FWD | Van | 170 | 336 | 150 | |
| 14 | On sale | $70,990 | 2,000 | 750 | 450 | Yes | 2,345 | 84 | FWD | Van | 160 | 350 | 186 | |
| 15 | On sale | $74,990 | 2,000 | 750 | 270 | Yes | 2,420 | 59.2 | AWD | Ute | 144 | 468 | 212 |
Towing capacity bands
Braked towing capacity is the heaviest trailer with its own brakes that the car is rated to pull. Jump to the band that matches your trailer, boat or caravan.
2,000 kg and over (17 models)
| Model | Towing braked (kg) | Price |
|---|---|---|
| Audi Q6 e-tron | 2,400 | $99,900 |
| Mercedes-Benz GLC | 2,400 | $112,200 |
| Audi SQ6 e-tron | 2,400 | $137,500 |
2,500 kg and over (3 models)
| Model | Towing braked (kg) | Price |
|---|---|---|
| Kia EV9 | 2,500 | $106,500 |
| Hyundai IONIQ 9 | 2,500 | $119,750 |
| BMW iX | 2,500 | $131,900 |
3,000 kg and over (2 models)
| Model | Towing braked (kg) | Price |
|---|---|---|
| Porsche Cayenne | 3,500 | $167,800 |
| Mercedes-Benz G-Class | 3,500 | $249,900 |
Towing reduces range, often by a large margin, so allow extra charging stops. Check the figures for your exact variant and tow bar before you buy.
Electric cars for towing by brand
| Brand | Model | Status | Price from |
|---|---|---|---|
| Audi | e-tron | On sale | $165,600 |
| Audi | e-tron Sportback | On sale | $158,323 |
| Audi | Q6 e-tron | On sale | $99,900 |
| Audi | Q8 e-tron | On sale | $140,090 |
| Audi | SQ6 e-tron | On sale | $137,500 |
| Audi | SQ8 e-tron | On sale | $180,090 |
| BMW | i3 | Coming February 2027 | $96,900 |
| BMW | i4 | On sale | $99,900 |
| BMW | i5 | On sale | $215,900 |
| BMW | i7 | On sale | $306,900 |
| BMW | iX | On sale | $131,900 |
| BMW | iX3 | On sale | $89,900 |
| Cadillac | LYRIQ | On sale | $90,000 |
| Cadillac | Vistiq | Coming December 2026 | $116,000 |
| Farizon | Supervan | On sale | $69,990 |
| Genesis | Electrified GV70 | On sale | $127,800 |
| Genesis | GV60 | On sale | $88,300 |
| Hyundai | Ioniq 5 | On sale | $81,200 |
| Hyundai | IONIQ 9 | On sale | $119,750 |
| Hyundai | Staria Load | On sale | $70,990 |
| KGM | Musso EV | On sale | $60,000 |
| Kia | EV6 | On sale | $72,660 |
| Kia | EV9 | On sale | $106,500 |
| Lotus | Eletre | On sale | $189,990 |
| Lotus | Emeya | On sale | $189,990 |
| Mercedes-Benz | C | On sale | $105,700 |
| Mercedes-Benz | EQS | On sale | $184,900 |
| Mercedes-Benz | eSprinter | On sale | $104,864 |
| Mercedes-Benz | G-Class | On sale | $249,900 |
| Mercedes-Benz | GLB | On sale | $86,200 |
| Mercedes-Benz | GLC | On sale | $112,200 |
| MG | U9 | Coming November 2026 | $78,990 |
| Polestar | 3 | On sale | $132,900 |
| Polestar | 4 SUV | On sale | $81,750 |
| Polestar | 5 | On sale | $157,705 |
| Porsche | Cayenne | On sale | $167,800 |
| Porsche | Macan | On sale | $128,400 |
| Smart | #1 | On sale | $54,900 |
| Smart | #3 | On sale | $57,900 |
| Smart | #5 | On sale | $58,900 |
| Tesla | Model Y | On sale | $58,900 |
| Toyota | Hilux | On sale | $74,990 |
| Volkswagen | ID.Buzz | On sale | $109,990 |
| Volvo | C40 Recharge | On sale | $75,990 |
| Volvo | EX30 | On sale | $69,990 |
| Volvo | EX40 | On sale | $81,990 |
| Volvo | EX90 | On sale | $124,990 |
| Volvo | XC40 Recharge | On sale | $79,490 |
| Zeekr | 7GT | Coming February 2027 | TBC |
| Zeekr | 7x | Coming December 2026 | $57,990 |
| Zeekr | X | On sale | $48,900 |
Data from Zecar's EV database, synced automatically from manufacturer specifications and last updated 10 November 2026. Ranked by status (on sale first), then braked towing capacity, highest first, then price. Includes models on sale and confirmed for Australia. Prices are RRP before on-road costs unless marked drive-away.




