Price, range and specs in Australia
From$69,990to $76,990 RRP before on-road costs



The Farizon Supervan is an electric utility on sale in Australia since 2025. Three variants are available: SWB Low Roof, LWB Low Roof and LWB High Roof. Prices run from $69,990 to $76,990 before on-road costs. WLTP range runs from 341 km on the LWB High Roof to 376 km on the SWB Low Roof, from an 83 kWh battery.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| SWB Low Roof2025 to current | $69,990 | 376 km | 83 kWh LFP | FWD | 2 | Best valueLongest range | Specs → | |
| LWB Low Roof2025 to current | $72,990 | 366 km | 83 kWh LFP | FWD | 2 | Specs → | ||
| LWB High Roof2025 to current | $76,990 | 341 km | 83 kWh LFP | FWD | 2 | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | SWB Low Roof | LWB Low Roof | LWB High Roof |
|---|---|---|---|
| Price (RRP) | $69,990 | $72,990 | $76,990 |
| Range (WLTP) | 376 km | 366 km | 341 km |
| Real-world range, combined* | 348 km | 339 km | 316 km |
| Real-world range, highway* | 275 km | 267 km | 249 km |
| Battery (total, usable) | 83 kWh (82) LFP | 83 kWh (82) LFP | 83 kWh (82) LFP |
| DC fast charge · 10–80% | 140 kW · 36 min | 140 kW · 36 min | 140 kW · 36 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW |
| Power | 170 kW | 170 kW | 170 kW |
| Torque | 336 Nm | 336 Nm | 336 Nm |
| Top speed | 135 km/h | 135 km/h | 135 km/h |
| Seats | 2 | 2 | 2 |
| Boot (seats up) | 6,950 L | 7,900 L | 11,220 L |
| Towing (braked) | 2,000 kg | 2,000 kg | 2,000 kg |
| Kerb weight | 2,200 kg | 2,270 kg | 2,320 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $3,000 more, but has 10 km less range. Boot behind the rear seats grows from 6,950 L to 7,900 L.
Costs $4,000 more, but has 25 km less range. Boot behind the rear seats grows from 7,900 L to 11,220 L.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| SWB Low Roof | $7.79 | $27 |
| LWB Low Roof | $7.99 | $27 |
| LWB High Roof | $8.55 | $27 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →Supervan vs a petrol utility: running costs →Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| SWB Low Roof | 11 kW | 7 hrs | 140 kW | 36 min | Charging guide → |
| LWB Low Roof | 11 kW | 7 hrs | 140 kW | 36 min | Charging guide → |
| LWB High Roof | 11 kW | 7 hrs | 140 kW | 36 min | Charging guide → |
| Spec | SWB Low Roof | LWB Low Roof | LWB High Roof |
|---|---|---|---|
| Seats | 2 | 2 | 2 |
| Length × width × height | 4,990 × 1,980 × 1,980 mm | 5,490 × 1,980 × 1,980 mm | 5,490 × 1,980 × 2,500 mm |
| Wheelbase | 3,100 mm | 3,850 mm | 3,850 mm |
| Ground clearance | 150 mm | 150 mm | 150 mm |
| Turning circle | 12.2 m | 13.2 m | 13.2 m |
| Boot (seats up / folded) | 6,950 L / 6,950 L | 7,900 L / 7,900 L | 11,220 L / 11,220 L |
| Towing (braked / unbraked) | 2,000 / 750 kg | 2,000 / 750 kg | 2,000 / 750 kg |
| Kerb weight | 2,200 kg | 2,270 kg | 2,320 kg |
| Warranty (car / battery) | 5 yrs, 200,000 km / 8 yrs, 200,000 km | 5 yrs, 200,000 km / 8 yrs, 200,000 km | 5 yrs, 200,000 km / 8 yrs, 200,000 km |
All three Supervan variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Utilitys within $10,000 of the Supervan's $69,990 entry price.
Range (WLTP)
3rd of 4
376 km
Price
2nd of 4
$69,990
Power
2nd of 4
170 kW
Boot space
1st of 3
6,950 L
DC charging
2nd of 4
140 kW



NewsFarizon F3E Electric Cab Chassis Priced From $48,990
NewsFarizon V7E Price and Specs: Australia's Most Affordable Electric Van
NewsFarizon V7E Electric Van Confirmed for Australia, Deliveries from May 2026The Farizon Supervan is priced from $69,990 for the SWB Low Roof to $76,990 for the LWB High Roof before on-road costs.
341 to 376 km on the WLTP test, or an estimated 316 to 348 km in mixed real-world driving.
Three variants are on sale: SWB Low Roof ($69,990), LWB Low Roof ($72,990) and LWB High Roof ($76,990).
The LWB High Roof costs $7,000 more, but has 35 km less range. Boot behind the rear seats grows from 6,950 L to 11,220 L.
About 7 hours from empty to full on a home wallbox, or 36 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All three variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 6,950 to 11,220 litres with the rear seats up and it can tow up to 2,000 kg braked.
2 seats.
Get Supervan price drops and new variants
One email when something changes. No spam.