The Hyundai IONIQ 9 is Hyundai's flagship three-row electric SUV, the largest passenger EV the brand has built, sharing E-GMP underpinnings with the Ioniq 5 and Ioniq 6. The Calligraphy grade is the range-topping trim with premium materials and the brand's most advanced driver-assist suite.
Available since 2025
The Hyundai IONIQ 9 is Hyundai's flagship three-row electric SUV, the largest passenger EV the brand has built, sharing E-GMP underpinnings with the Ioniq 5 and Ioniq 6. The Calligraphy grade is the range-topping trim with premium materials and the brand's most advanced driver-assist suite.
Loading offers...
110.3kWh
Battery Size (capacity)
600 km
Range (WLTP)
177 Wh/km
Efficiency
5.2 s
Acceleration (0-100 km/hr)
10.5 kW AC / 350 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.6 kW |
5.2 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
314 kW
Power
700 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 6 |
| Dimensions (LxWxH) | 5060mm x 1980mm x 1790mm |
| Wheelbase | 3130 mm |
| Ground Clearance | - |
| Kerb Weight | 2744 kg |
| Body Style | SUV |
| Turning Circle | 12.5 m |
| Boot Capacity (std/max) | 338 L / 2494 L |
| Frunk Capacity | 52 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2500 kg |
| EV Dedicated Platform | Yes |
| Platform | Hyundai-Kia E-GMP |
| Segment | Large SUV |
| Seats | 6 |
| Dimensions (LxWxH) | 5060mm x 1980mm x 1790mm |
| Wheelbase | 3130 mm |
| Ground Clearance | - |
| Kerb Weight | 2744 kg |
| Body Style | SUV |
| Turning Circle | 12.5 m |
| Boot Capacity (std/max) | 338 L / 2494 L |
| Frunk Capacity | 52 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2500 kg |
| EV Dedicated Platform | Yes |
| Platform | Hyundai-Kia E-GMP |
| Segment | Large SUV |
Variant A
Variant B
| Calligraphy 7 | Calligraphy 6 | |
|---|---|---|
| Price | $119,750 | $121,750 |
Battery Size (useable) | 106 kWh | 106 kWh |
Range (WLTP) | 600 km | 600 km |
Efficiency (WLTP) | 177 Wh/km | 177 Wh/km |
Acceleration (0-100 km/hr) | 5.2 s | 5.2 s |
| Power | 314 kW | 314 kW |
| Torque | 700 Nm | 700 Nm |
| Drive | AWD | AWD |
| Calligraphy 7 | Calligraphy 6 | |
|---|---|---|
| Price | $119,750 | $121,750 |
| Battery Size (useable) | 106 kWh | 106 kWh |
| Range (WLTP) | 600 km | 600 km |
| Efficiency (WLTP) | 177 Wh/km | 177 Wh/km |
| Acceleration (0-100 km/hr) | 5.2 s | 5.2 s |
| Power | 314 kW | 314 kW |
| Torque | 700 Nm | 700 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
8 years / 160,000 km
24 months / 30,000 km