Price, range and specs in Australia
From$72,660to $87,660 RRP before on-road costs


The Kia EV6 is an electric medium SUV on sale in Australia since 2022. Three variants are available: RWD (2026), RWD (2026) and AWD. Prices run from $72,660 to $87,660 before on-road costs. WLTP range runs from 546 km on the AWD to 582 km on the RWD (2026), from an 84 kWh battery.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| RWD (2026)2026 to current | $72,660 | 582 km | 84 kWh NMC | 7.3 s | RWD | 5 | Specs → | |
| RWD (2026)2026 to current | $72,660 | 582 km | 84 kWh NMC | 7.3 s | RWD | 5 | Specs → | |
| AWD2025 to current | $87,660 | 546 km | 84 kWh NMC | 5.2 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | RWD (2026) | RWD (2026) | AWD |
|---|---|---|---|
| Price (RRP) | $72,660 | $72,660 | $87,660 |
| Range (WLTP) | 582 km | 582 km | 546 km |
| Real-world range, combined* | 550 km | 550 km | 516 km |
| Real-world range, highway* | 466 km | 466 km | 437 km |
| Battery (total, usable) | 84 kWh (80) NMC | 84 kWh (80) NMC | 84 kWh (80) NMC |
| DC fast charge · 10–80% | 263 kW · 17 min | 263 kW · 17 min | 263 kW · 17 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW |
| Power | 168 kW | 168 kW | 239 kW |
| Torque | 350 Nm | 350 Nm | 605 Nm |
| 0–100 km/h | 7.3 s | 7.3 s | 5.2 s |
| Top speed | 185 km/h | 185 km/h | 185 km/h |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 490 L | 490 L | 490 L |
| Towing (braked) | 1,800 kg | 1,800 kg | 1,800 kg |
| Kerb weight | 2,050 kg | 2,050 kg | 2,160 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs the same.
Costs $15,000 more and adds 71 kW and all-wheel drive, but has 36 km less range. 2.1 s quicker to 100 km/h.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| RWD (2026) | $4.79 | $26 |
| RWD (2026) | $4.79 | $26 |
| AWD | $5.15 | $26 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →EV6 vs a petrol medium SUV: running costs →Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| RWD (2026) | 11 kW | 9 hrs | 263 kW | 17 min | Charging guide → |
| RWD (2026) | 11 kW | 9 hrs | 263 kW | 17 min | Charging guide → |
| AWD | 11 kW | 9 hrs | 263 kW | 17 min | Charging guide → |
Every variant shares the same body.
| Spec | RWD (2026) | RWD (2026) | AWD |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| Length × width × height | 4,695 × 1,880 × 1,575 mm | 4,695 × 1,880 × 1,575 mm | 4,695 × 1,880 × 1,575 mm |
| Wheelbase | 2,900 mm | 2,900 mm | 2,900 mm |
| Ground clearance | 160 mm | 160 mm | |
| Turning circle | 12 m | 12 m | 12 m |
| Boot (seats up / folded) | 490 L / 1,290 L | 490 L / 1,290 L | 490 L / 1,290 L |
| Frunk | 52 L | 52 L | 20 L |
| Towing (braked / unbraked) | 1,800 / 750 kg | 1,800 / 750 kg | 1,800 / 750 kg |
| Kerb weight | 2,050 kg | 2,050 kg | 2,160 kg |
| Warranty (car / battery) | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km |
All three EV6 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium SUVs within $10,000 of the EV6's $72,660 entry price.
Range (WLTP)
5th of 18
582 km
Price
14th of 18
$72,660
Power
16th of 18
168 kW
Boot space
13th of 18
490 L
DC charging
6th of 18
263 kW




NewsUpdated Kia EV6 2026 Pricing Announced: Bigger Battery, More Range From $72,660
NewsWill Kia EV6 Refresh Swim Through Australia's Flood of New Chinese EVs?
NewsKia EV6 Mid-life Update Revealed, Due in Australia Late 2024
Specs2023 Kia EV6 price and specs: Hot GT flagship joins sporty electric SUV line-up
Specs2024 Kia Niro EV price and specs: The baby EV6 electric SUV
NewsKia EV6 Charging Guide: Charge times, speed and costThe Kia EV6 is priced from $72,660 for the RWD (2026) to $87,660 for the AWD before on-road costs.
546 to 582 km on the WLTP test, or an estimated 516 to 550 km in mixed real-world driving.
Three variants are on sale: RWD (2026) ($72,660), RWD (2026) ($72,660) and AWD ($87,660).
The AWD costs $15,000 more and adds 71 kW and all-wheel drive, but has 36 km less range. 2.1 s quicker to 100 km/h.
About 9 hours from empty to full on a home wallbox, or 17 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All three variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 490 litres with the rear seats up and it can tow up to 1,800 kg braked.
5 seats.
Get EV6 price drops and new variants
One email when something changes. No spam.