Price, range and specs in Australia
From$57,900to $70,900 RRP before on-road costs



The Smart #3 is an electric medium SUV on sale in Australia since 2024. Three variants are available: Pro+, Premium and BRABUS. Prices run from $57,900 to $70,900 before on-road costs. WLTP range runs from 415 km on the BRABUS to 455 km on the Premium, from a 66 kWh battery.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Pro+2024 to current | $57,900 | 435 km | 66 kWh NMC | 5.8 s | RWD | 5 | Best value | Specs → |
| Premium2024 to current | $61,900 | 455 km | 66 kWh NMC | 5.8 s | RWD | 5 | Longest range | Specs → |
| BRABUS2024 to current | $70,900 | 415 km | 66 kWh NMC | 3.7 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Pro+ | Premium | BRABUS |
|---|---|---|---|
| Price (RRP) | $57,900 | $61,900 | $70,900 |
| Range (WLTP) | 435 km | 455 km | 415 km |
| Real-world range, combined* | 411 km | 430 km | 392 km |
| Real-world range, highway* | 348 km | 364 km | 332 km |
| Battery (total, usable) | 66 kWh (62) NMC | 66 kWh (62) NMC | 66 kWh (62) NMC |
| DC fast charge · 10–80% | 150 kW · 28 min | 150 kW · 28 min | 150 kW · 28 min |
| AC charging (max) | 7.4 kW | 22 kW | 22 kW |
| Power | 200 kW | 200 kW | 315 kW |
| Torque | 343 Nm | 343 Nm | 543 Nm |
| 0–100 km/h | 5.8 s | 5.8 s | 3.7 s |
| Top speed | 180 km/h | 180 km/h | 180 km/h |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 260 L | 260 L | 260 L |
| Towing (braked) | 1,600 kg | 1,600 kg | 1,600 kg |
| Kerb weight | 1,710 kg | 1,810 kg | 1,910 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Pro+ | 7.4 kW | 9 hrs 54 mins | 150 kW | 28 min | Charging guide → |
| Premium | 22 kW | 3 hrs 18 mins | 150 kW | 28 min | Charging guide → |
| BRABUS | 22 kW | 3 hrs 18 mins | 150 kW | 28 min | Charging guide → |
Every variant shares the same body.
| Spec | Pro+ | Premium | BRABUS |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| Length × width × height | 4,400 × 1,844 × 1,556 mm | 4,400 × 1,844 × 1,556 mm | 4,400 × 1,844 × 1,556 mm |
| Wheelbase | 2,785 mm | 2,785 mm | 2,785 mm |
| Ground clearance | 160 mm | 160 mm | 160 mm |
| Turning circle | 11 m | 11 m | 11 m |
| Boot (seats up / folded) | 260 L / 1,160 L | 260 L / 1,160 L | 260 L / 1,160 L |
| Frunk | 15 L | 15 L | 15 L |
| Towing (braked / unbraked) | 1,600 / 750 kg | 1,600 / 750 kg | 1,600 / 750 kg |
| Kerb weight | 1,710 kg | 1,810 kg | 1,910 kg |
| Warranty (car / battery) | 8 yrs, 150,000 km / 8 yrs, 150,000 km | 8 yrs, 150,000 km / 8 yrs, 150,000 km | 8 yrs, 150,000 km / 8 yrs, 150,000 km |
All three #3 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium SUVs within $10,000 of the #3's $57,900 entry price.
Range (WLTP)
16th of 20
435 km
Price
11th of 20
$57,900
Power
9th of 20
200 kW
Boot space
20th of 20
260 L
DC charging
10th of 20
150 kW




Our review7 Like and Dislikes: Smart #1 and #3 Electric SUVs
NewsSmart #5 Confirmed for Australia: #1 and #3 Get $5000 Cuts
NewsSmart Launches #1 and #3 Electric SUVs in Australia, Price and Specs Detailed415 to 455 km on the WLTP test, or an estimated 392 to 430 km in mixed real-world driving.
The BRABUS costs $13,000 more and adds 115 kW and all-wheel drive, but has 20 km less range. 2.1 s quicker to 100 km/h.
About 3.3 to 9.9 hours from empty to full on a home wallbox, or 28 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All three variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 260 litres with the rear seats up and it can tow up to 1,600 kg braked.
5 seats.
Get #3 price drops and new variants
One email when something changes. No spam.