Price, range and specs in Australia
From$58,900to $73,900 RRP before on-road costs



The Smart #5 is an electric medium SUV on sale in Australia since 2026. Three variants are available: Pro+, Premium and BRABUS. Prices run from $58,900 to $73,900 before on-road costs. WLTP range runs from 540 km on the BRABUS to 590 km on the Pro+, from a 100 kWh battery.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Pro+2026 to current | $58,900 | 590 km | 100 kWh NMC | 7.9 s | RWD | 5 | Best value | Specs → |
| Premium2026 to current | $63,900 | 590 km | 100 kWh NMC | 7.7 s | RWD | 5 | Specs → | |
| BRABUS2026 to current | $73,900 | 540 km | 100 kWh NMC | 3.8 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Pro+ | Premium | BRABUS |
|---|---|---|---|
| Price (RRP) | $58,900 | $63,900 | $73,900 |
| Range (WLTP) | 590 km | 590 km | 540 km |
| Real-world range, combined* | 554 km | 554 km | 507 km |
| Real-world range, highway* | 460 km | 460 km | 421 km |
| Battery (total, usable) | 100 kWh (94) NMC | 100 kWh (94) NMC | 100 kWh (94) NMC |
| DC fast charge · 10–80% | 400 kW · 18 min | 400 kW · 18 min | 400 kW · 18 min |
| AC charging (max) | 22 kW | 22 kW | 22 kW |
| Power | 200 kW | 200 kW | 315 kW |
| Torque | 343 Nm | 343 Nm | 686 Nm |
| 0–100 km/h | 7.9 s | 7.7 s | 3.8 s |
| Top speed | 180 km/h | 180 km/h | 210 km/h |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 630 L | 630 L | 630 L |
| Towing (braked) | 1,600 kg | 1,600 kg | 1,600 kg |
| Kerb weight | 2,070 kg | 2,150 kg | 2,230 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
Every variant takes 22 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Pro+ | 22 kW | 4 hrs 30 mins | 400 kW | 18 min | Charging guide → |
| Premium | 22 kW | 4 hrs 30 mins | 400 kW | 18 min | Charging guide → |
| BRABUS | 22 kW | 4 hrs 30 mins | 400 kW | 18 min | Charging guide → |
Every variant shares the same body.
| Spec | Pro+ | Premium | BRABUS |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| Length × width × height | 4,695 × 1,920 × 1,705 mm | 4,695 × 1,920 × 1,705 mm | 4,695 × 1,920 × 1,705 mm |
| Wheelbase | 2,900 mm | 2,900 mm | 2,900 mm |
| Ground clearance | 197 mm | 197 mm | 186 mm |
| Turning circle | 11 m | 11 m | 11 m |
| Boot (seats up / folded) | 630 L / 1,530 L | 630 L / 1,530 L | 630 L / 1,530 L |
| Frunk | 72 L | 72 L | 47 L |
| Towing (braked / unbraked) | 1,600 / 750 kg | 1,600 / 750 kg | 1,600 / 750 kg |
| Kerb weight | 2,070 kg | 2,150 kg | 2,230 kg |
| Warranty (car / battery) | 8 yrs, 150,000 km / 8 yrs, 150,000 km | 8 yrs, 150,000 km / 8 yrs, 150,000 km | 8 yrs, 150,000 km / 8 yrs, 150,000 km |
All three #5 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium SUVs within $10,000 of the #5's $58,900 entry price.
Range (WLTP)
2nd of 20
590 km
Price
14th of 20
$58,900
Power
9th of 20
200 kW
Boot space
2nd of 20
630 L
DC charging
3rd of 20
400 kW




NewsSmart #5 Confirmed for Australia: #1 and #3 Get $5000 Cuts
NewsSmart Chooses Australia for World Premiere of #5 Electric Premium SUV
NewsSmart #5 Concept Premieres in Australia: Boxy EV SUV For Active Lifestyles540 to 590 km on the WLTP test, or an estimated 507 to 554 km in mixed real-world driving.
The BRABUS costs $15,000 more and adds 115 kW and all-wheel drive, but has 50 km less range. 4.1 s quicker to 100 km/h.
About 4.5 hours from empty to full on a home wallbox, or 18 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All three variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 630 litres with the rear seats up and it can tow up to 1,600 kg braked.
5 seats.
Get #5 price drops and new variants
One email when something changes. No spam.