Price, range and specs in Australia
From$56,770to $71,770 RRP before on-road costs




The Kia EV5 is an electric medium SUV on sale in Australia since 2024. Four variants are available: Air Standard Range, Air Long Range, Earth AWD and GT-Line AWD. Prices run from $56,770 to $71,770 before on-road costs. WLTP range runs from 400 km on the Air Standard Range to 555 km on the Air Long Range, from batteries of 66.6 to 84 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Air Standard Range2024 to current | $56,770 | 400 km | 66.6 kWh LFP | 8.5 s | FWD | 5 | Best value | Specs → |
| Air Long Range2024 to current | $61,170 | 555 km | 84 kWh LFP | 8.9 s | FWD | 5 | Longest range | Specs → |
| Earth AWD2024 to current | $64,770 | 500 km | 84 kWh LFP | 6.1 s | AWD | 5 | Quickest | Specs → |
| GT-Line AWD2024 to current | $71,770 | 470 km | 84 kWh LFP | 6.3 s | AWD | 5 | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Air Standard Range | Air Long Range | Earth AWD | GT-Line AWD |
|---|---|---|---|---|
| Price (RRP) | $56,770 | $61,170 | $64,770 | $71,770 |
| Range (WLTP) | 400 km | 555 km | 500 km | 470 km |
| Real-world range, combined* | 376 km | 521 km | 470 km | 441 km |
| Real-world range, highway* | 312 km | 433 km | 390 km | 367 km |
| Battery (total, usable) | 66.6 kWh (64.2) LFP | 84 kWh (81) LFP | 84 kWh (81) LFP | 84 kWh (81) LFP |
| DC fast charge · 10–80% | 140 kW · 36 min | 140 kW · 38 min | 140 kW · 38 min | 140 kW · 38 min |
| AC charging (max) | 6.6 kW | 11 kW | 11 kW | 11 kW |
| Power | 160 kW | 160 kW | 230 kW | 230 kW |
| Torque | 310 Nm | 310 Nm | 480 Nm | 480 Nm |
| 0–100 km/h | 8.5 s | 8.9 s | 6.1 s | 6.3 s |
| Top speed | 185 km/h | 185 km/h | 185 km/h | 185 km/h |
| Seats | 5 | 5 | 5 | 5 |
| Boot (seats up) | 513 L | 513 L | 513 L | 513 L |
| Towing (braked) | 300 kg | 1,250 kg | 1,250 kg | 1,250 kg |
| Kerb weight | 1,910 kg | 2,054 kg | 2,198 kg | 2,229 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $4,400 more and adds 155 km of WLTP range. 0.4 s slower to 100 km/h.
Costs $3,600 more and adds 70 kW and all-wheel drive, but has 55 km less range. 2.8 s quicker to 100 km/h.
Costs $7,000 more, but has 30 km less range. 0.2 s slower to 100 km/h.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Air Standard Range | $5.64 | $21 |
| Air Long Range | $5.12 | $27 |
| Earth AWD | $5.68 | $27 |
| GT-Line AWD | $6.04 | $27 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →EV5 vs a petrol medium SUV: running costs →| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Air Standard Range | 6.6 kW | 11 hrs 12 mins | 140 kW | 36 min | Charging guide → |
| Air Long Range | 11 kW | 8 hrs 30 mins | 140 kW | 38 min | Charging guide → |
| Earth AWD | 11 kW | 8 hrs 30 mins | 140 kW | 38 min | Charging guide → |
| GT-Line AWD | 11 kW | 8 hrs 30 mins | 140 kW | 38 min | Charging guide → |
Every variant shares the same body.
| Spec | Air Standard Range | Air Long Range | Earth AWD | GT-Line AWD |
|---|---|---|---|---|
| Seats | 5 | 5 | 5 | 5 |
| Length × width × height | 4,615 × 1,875 × 1,715 mm | 4,615 × 1,875 × 1,715 mm | 4,615 × 1,875 × 1,715 mm | 4,615 × 1,875 × 1,715 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Ground clearance | 175 mm | 161 mm | 166 mm | 166 mm |
| Turning circle | 11.7 m | 11.7 m | 11.7 m | 11.7 m |
| Boot (seats up / folded) | 513 L / 1,714 L | 513 L / 1,714 L | 513 L / 1,714 L | 513 L / 1,714 L |
| Frunk | 67 L | 67 L | 67 L | 67 L |
| Towing (braked / unbraked) | 300 / 300 kg | 1,250 / 750 kg | 1,250 / 750 kg | 1,250 / 750 kg |
| Kerb weight | 1,910 kg | 2,054 kg | 2,198 kg | 2,229 kg |
| Warranty (car / battery) | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km |
All four EV5 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium SUVs within $10,000 of the EV5's $56,770 entry price.
Range (WLTP)
18th of 19
400 km
Price
10th of 19
$56,770
Power
14th of 19
160 kW
Boot space
11th of 19
513 L
DC charging
15th of 19
140 kW


From $55,990 · 430 to 625 km WLTP · up to 150 kW DC


ComparisonBYD Sealion 7 Premium vs Kia EV5 Air Long Range: Specs Comparison
NewsKia EOFY drive-away deals 2026: full pricing on EV3, EV4 and EV5 range
Specs2026 Kia EV5 Price and Specs: Kia's Popular Midsize Electric SUV
NewsKia EV5 Breaks Cover With 530 Km Range And V2L Power
NewsKIA EV5 Australia: sales target, pricing, launch offer, what if Model Y price falls?
NewsKia EV5 Australian Driveaway pricing revealed: 4 months later than expectedThe Kia EV5 is priced from $56,770 for the Air Standard Range to $71,770 for the GT-Line AWD before on-road costs.
400 to 555 km on the WLTP test, or an estimated 376 to 521 km in mixed real-world driving.
Four variants are on sale: Air Standard Range ($56,770), Air Long Range ($61,170), Earth AWD ($64,770) and GT-Line AWD ($71,770).
The GT-Line AWD costs $15,000 more and adds 70 km of WLTP range, 70 kW and all-wheel drive. 2.2 s quicker to 100 km/h.
About 8.5 to 11.2 hours from empty to full on a home wallbox, or 36 to 38 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All four variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 513 litres with the rear seats up and it can tow up to 1,250 kg braked.
5 seats.
Get EV5 price drops and new variants
One email when something changes. No spam.