Check out all 6 Kia electric models available in Australia, with prices starting from $47,600 before on-road costs and up to 633 km of WLTP range. Compare specs side by side and read our latest Kia reviews and news. Last updated 11 October 2026.
Kia electric cars in Australia range from $47,600 to $129,250 before on-road costs, across 6 models and 17 variants.
| Model | Variant | Price (before on-road costs) | WLTP range | Battery | Body type |
|---|---|---|---|---|---|
| Kia EV3 | Standard Range | $47,600 | 436 km | 60 kWh | SUV |
| Kia EV4 | Standard Range | $49,990 | 430 km | 58.3 kWh | Sedan |
| Kia EV3 | Air Long Range | $53,315 | 604 km | 84 kWh | SUV |
| Kia PV5 | Cargo S Long Range | $55,990 | 416 km | 71.2 kWh | Van |
| Kia EV5 | Air Standard Range | $56,770 | 400 km | 66.6 kWh | SUV |
| Kia EV3 | Earth Long Range | $58,600 | 563 km | 84 kWh | SUV |
| Kia EV4 | Long Range | $59,190 | 633 km | 81.4 kWh | Sedan |
| Kia EV5 | Air Long Range | $61,170 | 555 km | 84 kWh | SUV |
| Kia EV5 | Earth AWD | $64,770 | 500 km | 84 kWh | SUV |
| Kia EV5 | GT-Line AWD | $71,770 | 470 km | 84 kWh | SUV |
| Kia EV6 | RWD | $72,660 | 582 km | 84 kWh | SUV |
| Kia EV6 | RWD | $72,660 | 582 km | 84 kWh | SUV |
| Kia EV6 | AWD | $87,660 | 546 km | 84 kWh | SUV |
| Kia EV9 | Air RWD | $97,000 | 443 km | 76.1 kWh | SUV |
| Kia EV9 | Earth AWD | $106,500 | 512 km | 99.8 kWh | SUV |
| Kia EV9 | GT-Line AWD | $121,000 | 512 km | 99.8 kWh | SUV |
| Kia EV9 | GT | $129,250 | 510 km | 99.8 kWh | SUV |
Kia is a global automotive brand known for bold design, long warranties, and rapid electrification, with EVs forming a central part of its future strategy. Under its dedicated EV naming convention, Kia focuses on practical, design-led electric vehicles for everyday use. Kia commenced EV sales in Australia in 2021, addressing the mainstream and near-premium electric SUV and passenger segments with models such as the EV6, EV9, EV5, and EV3. Positioned as a design-focused, high-value and technology-rich EV brand, Kia balances performance, space, and usability without luxury pricing. As part of Hyundai Motor Group, Kia EVs in Australia are sold through authorised Kia dealerships nationwide, supported by online research, configuration, and ordering tools.
Kia currently sells 6 fully electric models in Australia.
The cheapest Kia in Australia is the Kia EV3 Standard Range, starting from $47,600 before on-road costs.
The Kia EV4 Long Range offers the longest WLTP range in the Kia line-up at 633 km.
Subscribe to get the latest EV news and deals!
Get the latest news, new EV releases and money-saving deals.