Price, range and specs in Australia
From$97,000to $129,250 RRP before on-road costs



The Kia EV9 is an electric large SUV on sale in Australia since 2023. Four variants are available: Air RWD, Earth AWD, GT-Line AWD and GT. Prices run from $97,000 to $129,250 before on-road costs. WLTP range runs from 443 km on the Air RWD to 512 km on the Earth AWD, from batteries of 76.1 to 99.8 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Air RWD2023 to current | $97,000 | 443 km | 76.1 kWh | 8.2 s | RWD | 7 | Best value | Specs → |
| Earth AWD2023 to current | $106,500 | 512 km | 99.8 kWh NMC | 6.0 s | AWD | 7 | Specs → | |
| GT-Line AWD2023 to current | $121,000 | 512 km | 99.8 kWh NMC | 5.3 s | AWD | 7 | Specs → | |
| GT2026 to current | $129,250 | 510 km | 99.8 kWh NMC | 4.6 s | AWD | 7 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Air RWD | Earth AWD | GT-Line AWD | GT |
|---|---|---|---|---|
| Price (RRP) | $97,000 | $106,500 | $121,000 | $129,250 |
| Range (WLTP) | 443 km | 512 km | 512 km | 510 km |
| Real-world range, combined* | 416 km | 481 km | 481 km | 479 km |
| Real-world range, highway* | 345 km | 399 km | 399 km | 398 km |
| Battery (total, usable) | 76.1 kWh (72.8) | 99.8 kWh (96) NMC | 99.8 kWh (96) NMC | 99.8 kWh (96) NMC |
| DC fast charge · 10–80% | 240 kW · 23 min | 350 kW · 24 min | 350 kW · 24 min | 206 kW · 22 min |
| AC charging (max) | 10.5 kW | 11 kW | 11 kW | 11 kW |
| Power | 160 kW | 283 kW | 283 kW | 374 kW |
| Torque | 350 Nm | 700 Nm | 700 Nm | 740 Nm |
| 0–100 km/h | 8.2 s | 6.0 s | 5.3 s | 4.6 s |
| Top speed | 190 km/h | 200 km/h | 200 km/h | 220 km/h |
| Seats | 7 | 7 | 7 | 7 |
| Boot (seats up) | 333 L | 828 L | 828 L | 333 L |
| Towing (braked) | 900 kg | 2,500 kg | 2,500 kg | 2,500 kg |
| Kerb weight | 2,312 kg | 2,552 kg | 2,636 kg | 2,648 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $9,500 more and adds 69 km of WLTP range, 123 kW and all-wheel drive. 2.2 s quicker to 100 km/h. Boot behind the rear seats grows from 333 L to 828 L.
Costs $14,500 more. 0.7 s quicker to 100 km/h.
Costs $8,250 more and adds 91 kW, but has 2 km less range. 0.7 s quicker to 100 km/h. Boot behind the rear seats drops from 828 L to 333 L.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Air RWD | $5.78 | $24 |
| Earth AWD | $6.60 | $32 |
| GT-Line AWD | $6.60 | $32 |
| GT | $6.60 | $32 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →EV9 vs a petrol large SUV: running costs →| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Air RWD | 10.5 kW | 10 hrs 15 mins | 240 kW | 23 min | Charging guide → |
| Earth AWD | 11 kW | 10 hrs 6 mins | 350 kW | 24 min | Charging guide → |
| GT-Line AWD | 11 kW | 10 hrs 6 mins | 350 kW | 24 min | Charging guide → |
| GT | 11 kW | 10 hrs 30 mins | 206 kW | 22 min | Charging guide → |
| Spec | Air RWD | Earth AWD | GT-Line AWD | GT |
|---|---|---|---|---|
| Seats | 7 | 7 | 7 | 7 |
| Length × width × height | 5,010 × 1,980 × 1,755 mm | 5,010 × 1,980 × 1,755 mm | 5,015 × 1,980 × 1,780 mm | 5,015 × 1,980 × 1,755 mm |
| Wheelbase | 3,100 mm | 3,100 mm | 3,100 mm | 3,100 mm |
| Ground clearance | 177 mm | 177 mm | 177 mm | |
| Turning circle | 12.4 m | 12.4 m | 12.4 m | 12.4 m |
| Boot (seats up / folded) | 333 L / 2,318 L | 828 L / 2,318 L | 828 L / 2,318 L | 333 L / 2,393 L |
| Frunk | 90 L | 52 L | 52 L | 52 L |
| Towing (braked / unbraked) | 900 / 450 kg | 2,500 / 750 kg | 2,500 / 750 kg | 2,500 / 750 kg |
| Kerb weight | 2,312 kg | 2,552 kg | 2,636 kg | 2,648 kg |
| Warranty (car / battery) | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km | 7 yrs, unlimited km / 7 yrs, 150,000 km |
Every variant is over the $91,387 LCT threshold, so FBT applies. See your weekly cost before you talk to a provider.
Large SUVs within $10,000 of the EV9's $97,000 entry price.
Range (WLTP)
3rd of 3
443 km
Price
2nd of 3
$97,000
Power
3rd of 3
160 kW
Boot space
2nd of 3
333 L
DC charging
1st of 3
240 kW


Other variants
2024 to current: First generation
News2026 Kia EV9 GT Arrives in Australia: Fastest 7-seat Car Available!
NewsKia EV9 Bidirectional Charging (V2H and V2G) Successfully Trialled
ComparisonKia EV9 vs Tesla Model X Specs and Features Comparison
ComparisonKia EV9 vs Tesla Model Y Specs and Features Comparison
Specs2024 Kia EV9 price and specs: Highly anticipated 7-seat SUV goes on sale in Australia
NewsKia EV9 Australian prices revealed: Most expensive and advanced Kia to date 443 to 512 km on the WLTP test, or an estimated 416 to 481 km in mixed real-world driving.
Four variants are on sale: Air RWD ($97,000), Earth AWD ($106,500), GT-Line AWD ($121,000) and GT ($129,250).
The GT costs $32,250 more and adds 67 km of WLTP range, 214 kW and all-wheel drive. 3.6 s quicker to 100 km/h.
About 10.1 to 10.5 hours from empty to full on a home wallbox, or 22 to 24 minutes from 10 to 80% on a DC fast charger, depending on the variant.
No. Every variant is priced over the $91,387 LCT threshold for fuel-efficient cars, so none qualifies for the FBT exemption.
The boot holds 333 to 828 litres with the rear seats up and it can tow up to 2,500 kg braked.
7 seats.
Get EV9 price drops and new variants
One email when something changes. No spam.