Dual-motor all-wheel-drive version of the Polestar 4 SUV, with the same 100kWh battery delivering up to 600km WLTP range (slightly less than the Rear Motor due to the added motor) in exchange for significantly stronger performance.
FBT Exempt
Available since 2026
Dual-motor all-wheel-drive version of the Polestar 4 SUV, with the same 100kWh battery delivering up to 600km WLTP range (slightly less than the Rear Motor due to the added motor) in exchange for significantly stronger performance.
Loading offers...
100kWh
Battery Size (capacity)
600 km
Range (WLTP)
157 Wh/km
Efficiency
3.9 s
Acceleration (0-100 km/hr)
22 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
3.9 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
400 kW
Power
686 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4840mm x 2008mm x 1556mm |
| Wheelbase | 2999 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2375 kg |
| Body Style | SUV |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 655 L / 1665 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2000 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions (LxWxH) | 4840mm x 2008mm x 1556mm |
| Wheelbase | 2999 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2375 kg |
| Body Style | SUV |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 655 L / 1665 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2000 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium SUV |
Variant A
Variant B
| Rear Motor | Dual Motor | |
|---|---|---|
| Price | $73,900 | $81,750 |
Battery Size (useable) | 94 kWh | 94 kWh |
Range (WLTP) | 630 km | 600 km |
Efficiency (WLTP) | 149 Wh/km | 157 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s | 3.9 s |
| Power | 200 kW | 400 kW |
| Torque | 343 Nm | 686 Nm |
| Drive | Rear | AWD |
| Rear Motor | Dual Motor | |
|---|---|---|
| Price | $73,900 | $81,750 |
| Battery Size (useable) | 94 kWh | 94 kWh |
| Range (WLTP) | 630 km | 600 km |
| Efficiency (WLTP) | 149 Wh/km | 157 Wh/km |
| Acceleration (0-100 km/hr) | 7.3 s | 3.9 s |
| Power | 200 kW | 400 kW |
| Torque | 343 Nm | 686 Nm |
| Drive | Rear | AWD |
5 years / Unlimited km
8 years / 160,000 km
24 months / 30,000 km