The Polestar 4 SUV is a taller-roofline SUV companion to the existing Polestar 4 fastback, with a straighter roofline, full-length roof rails and a conventional rear window (unlike the coupe). The Rear Motor variant uses a single rear motor with a 100kWh battery for up to 630km WLTP range.
FBT Exempt
Available since 2026
The Polestar 4 SUV is a taller-roofline SUV companion to the existing Polestar 4 fastback, with a straighter roofline, full-length roof rails and a conventional rear window (unlike the coupe). The Rear Motor variant uses a single rear motor with a 100kWh battery for up to 630km WLTP range.
Loading offers...
100kWh
Battery Size (capacity)
630 km
Range (WLTP)
149 Wh/km
Efficiency
7.3 s
Acceleration (0-100 km/hr)
22 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 3.3 kW |
7.3 s
Acceleration (0-100 km/hr)
200 km/h
Top speed
200 kW
Power
343 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 4840mm x 2008mm x 1556mm |
| Wheelbase | 2999 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2265 kg |
| Body Style | SUV |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 655 L / 1665 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions (LxWxH) | 4840mm x 2008mm x 1556mm |
| Wheelbase | 2999 mm |
| Ground Clearance | 166 mm |
| Kerb Weight | 2265 kg |
| Body Style | SUV |
| Turning Circle | 11.6 m |
| Boot Capacity (std/max) | 655 L / 1665 L |
| Frunk Capacity | 15 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | - |
| Segment | Medium SUV |
Variant A
Variant B
| Rear Motor | Dual Motor | |
|---|---|---|
| Price | $73,900 | $81,750 |
Battery Size (useable) | 94 kWh | 94 kWh |
Range (WLTP) | 630 km | 600 km |
Efficiency (WLTP) | 149 Wh/km | 157 Wh/km |
Acceleration (0-100 km/hr) | 7.3 s | 3.9 s |
| Power | 200 kW | 400 kW |
| Torque | 343 Nm | 686 Nm |
| Drive | Rear | AWD |
| Rear Motor | Dual Motor | |
|---|---|---|
| Price | $73,900 | $81,750 |
| Battery Size (useable) | 94 kWh | 94 kWh |
| Range (WLTP) | 630 km | 600 km |
| Efficiency (WLTP) | 149 Wh/km | 157 Wh/km |
| Acceleration (0-100 km/hr) | 7.3 s | 3.9 s |
| Power | 200 kW | 400 kW |
| Torque | 343 Nm | 686 Nm |
| Drive | Rear | AWD |
5 years / Unlimited km
8 years / 160,000 km
24 months / 30,000 km