The Volvo EX90 Ultra Twin Motor Performance is the top-tier flagship SUV, offering the most powerful drivetrain for quicker acceleration and the highest level of standard equipment. It is the ultimate expression of Volvo's vision for a safe, luxurious, and powerful family vehicle in the electric era.
Available since 2025
The Volvo EX90 Ultra Twin Motor Performance is the top-tier flagship SUV, offering the most powerful drivetrain for quicker acceleration and the highest level of standard equipment. It is the ultimate expression of Volvo's vision for a safe, luxurious, and powerful family vehicle in the electric era.
Loading offers...
111kWh
Battery Size (capacity)
600 km
Range (WLTP)
178 Wh/km
Efficiency
4.9 s
Acceleration (0-100 km/hr)
11 kW AC / 250 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
4.9 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
380 kW
Power
910 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 7 |
| Dimensions | 5037mm x 1964mm x 1744mm |
| Wheelbase | 2985 mm |
| Ground Clearance | 212 mm |
| Kerb Weight | 2793 kg |
| Body Style | SUV |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 310 L / 1915 L |
| Frunk Capacity | 34 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2200 kg |
| EV Dedicated Platform | No |
| Platform | Volvo SPA2 |
| Segment | Large SUV |
| Seats | 7 |
| Dimensions | 5037mm x 1964mm x 1744mm |
| Wheelbase | 2985 mm |
| Ground Clearance | 212 mm |
| Kerb Weight | 2793 kg |
| Body Style | SUV |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 310 L / 1915 L |
| Frunk Capacity | 34 L |
| Towing capacity (unbraked/breaked) | 750 kg / 2200 kg |
| EV Dedicated Platform | No |
| Platform | Volvo SPA2 |
| Segment | Large SUV |
| Plus Twin Motor | Ultra Twin Motor Performance | |
|---|---|---|
| Price | $124,990 | $134,990 |
| Battery Size (useable) | 107 kWh | 107 kWh |
| Range (WLTP) | 570 km | 600 km |
| Efficiency (WLTP) | 188 Wh/km | 178 Wh/km |
| Acceleration (0-100 km/hr) | 5.9 s | 4.9 s |
| Power | 300 kW | 380 kW |
| Torque | 770 Nm | 910 Nm |
| Drive | AWD | AWD |
5 years
8 years / 160,000 km
24 months / 30,000 km