Price, range and specs in Australia
From$79,990to $109,990 RRP before on-road costs




The Volkswagen ID.Buzz is an electric van on sale in Australia since 2024. Four variants are available: Cargo SWB, Pro SWB, Pro LWB and GTX LWB. Prices run from $79,990 to $109,990 before on-road costs. WLTP range runs from 422 km on the Pro SWB to 452 km on the Pro LWB, from batteries of 82 to 91 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Cargo SWB2024 to current | $79,990 | 431 km | 82 kWh NMC | 10.2 s | RWD | 5 | Best value | Specs → |
| Pro SWB2024 to current | $87,990 | 422 km | 82 kWh NMC | 7.6 s | RWD | 5 | Specs → | |
| Pro LWB2024 to current | $91,290 | 452 km | 91 kWh NMC | 7.9 s | RWD | 7 | Longest range | Specs → |
| GTX LWB2024 to current | $109,990 | 445 km | 91 kWh NMC | 6.4 s | AWD | 7 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Cargo SWB | Pro SWB | Pro LWB | GTX LWB |
|---|---|---|---|---|
| Price (RRP) | $79,990 | $87,990 | $91,290 | $109,990 |
| Range (WLTP) | 431 km | 422 km | 452 km | 445 km |
| Real-world range, combined* | 399 km | 391 km | 418 km | 412 km |
| Real-world range, highway* | 315 km | 308 km | 330 km | 325 km |
| Battery (total, usable) | 82 kWh (77) NMC | 82 kWh (79) NMC | 91 kWh (86) NMC | 91 kWh (86) NMC |
| DC fast charge · 10–80% | 185 kW · 28 min | 185 kW · 26 min | 200 kW · 26 min | 200 kW · 26 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW | 11 kW |
| Power | 150 kW | 210 kW | 210 kW | 250 kW |
| Torque | 310 Nm | 560 Nm | 560 Nm | 560 Nm |
| 0–100 km/h | 10.2 s | 7.6 s | 7.9 s | 6.4 s |
| Top speed | 145 km/h | 160 km/h | 160 km/h | 160 km/h |
| Seats | 5 | 5 | 7 | 7 |
| Boot (seats up) | 3,900 L | 1,121 L | 1,340 L | 1,340 L |
| Towing (braked) | 1,000 kg | 1,000 kg | 1,000 kg | 1,800 kg |
| Kerb weight | 2,316 kg | 2,485 kg | 2,595 kg | 2,655 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $8,000 more and adds 60 kW, but has 9 km less range. 2.6 s quicker to 100 km/h. Boot behind the rear seats drops from 3,900 L to 1,121 L.
Costs $3,300 more and adds 30 km of WLTP range and seven seats. 0.3 s slower to 100 km/h. Boot behind the rear seats grows from 1,121 L to 1,340 L.
Costs $18,700 more and adds 40 kW and all-wheel drive, but has 7 km less range. 1.5 s quicker to 100 km/h.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Cargo SWB | 11 kW | 8 hrs 18 mins | 185 kW | 28 min | Charging guide → |
| Pro SWB | 11 kW | 8 hrs 18 mins | 185 kW | 26 min | Charging guide → |
| Pro LWB | 11 kW | 9 hrs 12 mins | 200 kW | 26 min | Charging guide → |
| GTX LWB | 11 kW | 9 hrs 12 mins | 200 kW | 26 min | Charging guide → |
| Spec | Cargo SWB | Pro SWB | Pro LWB | GTX LWB |
|---|---|---|---|---|
| Seats | 5 | 5 | 7 | 7 |
| Length × width × height | 4,712 × 1,985 × 1,937 mm | 4,712 × 1,985 × 1,927 mm | 4,962 × 1,985 × 1,924 mm | 4,962 × 1,985 × 1,924 mm |
| Wheelbase | 2,989 mm | 2,989 mm | 3,239 mm | 3,239 mm |
| Ground clearance | 184 mm | 184 mm | 184 mm | 184 mm |
| Turning circle | 11.1 m | 11.1 m | 11.8 m | 11.8 m |
| Boot (seats up / folded) | 3,900 L / 3,900 L | 1,121 L / 2,205 L | 1,340 L / 2,469 L | 1,340 L / 2,469 L |
| Towing (braked / unbraked) | 1,000 / 750 kg | 1,000 / 750 kg | 1,000 / 750 kg | 1,800 / 750 kg |
| Kerb weight | 2,316 kg | 2,485 kg | 2,595 kg | 2,655 kg |
| Warranty (car / battery) | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km |
Variants under the $91,387 LCT threshold are FBT exempt: Cargo SWB, Pro SWB, Pro LWB. See your weekly cost before you talk to a provider.
Vans within $10,000 of the ID.Buzz's $79,990 entry price.
Range (WLTP)
2nd of 5
431 km
Price
3rd of 5
$79,990
Power
3rd of 5
150 kW
Boot space
4th of 4
3,900 L
DC charging
2nd of 5
185 kW


From $83,590 · 282 to 317 km WLTP · up to 125 kW DC


422 to 452 km on the WLTP test, or an estimated 391 to 418 km in mixed real-world driving.
The GTX LWB costs $30,000 more and adds 14 km of WLTP range, 100 kW, all-wheel drive and seven seats. 3.8 s quicker to 100 km/h. Boot behind the rear seats drops from 3,900 L to 1,340 L.
About 8.3 to 9.2 hours from empty to full on a home wallbox, or 26 to 28 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Variants under the $91,387 LCT threshold for fuel-efficient cars qualify for the FBT exemption on a novated lease. Cargo SWB: yes, Pro SWB: yes, Pro LWB: yes and GTX LWB: no.
The boot holds 1,121 to 3,900 litres with the rear seats up and it can tow up to 1,800 kg braked.
5 to 7 seats. The Pro LWB (7 seats) and GTX LWB (7 seats) adds a third row.
Get ID.Buzz price drops and new variants
One email when something changes. No spam.