Electric Sedans in Australia (2026)
Updated
Every electric sedan in Australia, ranked by efficiency. From affordable to luxury, compare price, range and running costs below.

16 models
| Rank | Make and model | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $45,900 | 101 | 572 | RWD | 6.2 | 57.5 | 594 | |
| 2 | $67,300 | 117 | 429 | RWD | 8.8 | 50 | 401 | |
| 3 | $62,400 | 121 | 554 | RWD | 6.4 | 67 | 407 | |
| 4 | $59,190 | 123 | 633 | FWD | 7.7 | 78 | 490 | |
| 5 | $72,200 | 123 | 470 | RWD | 5.9 | 58 | 405 | |
| 6 | $46,990 | 134 | 460 | RWD | 7.5 | 61.4 | 400 | |
| 7 | $99,900 | 137 | 590 | RWD | 5.7 | 80.7 | 470 | |
| 8 | $77,000 | 139 | 510 | FWD | 8 | 71 | 454 | |
| 9 | $155,900 | 140 | 582 | RWD | 6 | 81.2 | 490 | |
| 10 | $136,600 | 141 | 631 | RWD | 7.3 | 89 | 430 | |
| 11 | $306,900 | 153 | 624 | AWD | 4.7 | 95.6 | 500 | |
| 12 | $157,705 | 158 | 670 | AWD | 3.9 | 106 | 365 | |
| 13 | $145,000 | 159 | 520 | AWD | 4.9 | 82.5 | 306 | |
| 14 | $88,880 | 159 | 554 | RWD | 6.6 | 88 | 424 | |
| 15 | $241,900 | 166 | 504 | AWD | 3.7 | 83.7 | 407 |
Showing 1–15 of 16
Sedan vs SUV: why sedans go further
Electric sedans average 140 Wh/km versus 153 Wh/km for electric SUVs, because they are lower and more aerodynamic. That means more range from the same battery and lower running costs.
Electric sedan prices by bracket
Under $50k (2 models)
| Model | Price |
|---|---|
| Tesla Model 3 | $45,900 |
| BYD Seal | $46,990 |
$50k–$80k (5 models)
| Model | Price |
|---|---|
| Kia EV4 | $59,190 |
| Polestar 2 | $62,400 |
| Hyundai Ioniq 6 | $67,300 |
$80k–$120k (2 models)
| Model | Price |
|---|---|
| Volvo ES90 | $88,880 |
| BMW i4 | $99,900 |
$120k and over (7 models)
| Model | Price |
|---|---|
| Mercedes-Benz EQE | $136,600 |
| Genesis G80 | $145,000 |
| BMW i5 | $155,900 |
Data from Zecar's EV database, synced automatically from manufacturer specifications and last updated 22 October 2026. Ranked by energy efficiency (Wh/km), most efficient first. Includes models currently on sale in Australia. Prices are RRP before on-road costs unless marked drive-away.
Frequently asked questions
The Tesla Model 3 at 101 Wh/km.
The Tesla Model 3 at $45,900.
The Tesla Model 3 with 702 km of WLTP range.





