Price, range and specs in Australia
From$45,900to $80,900 RRP before on-road costs




The Tesla Model 3 is an electric medium car on sale in Australia since 2021. Four variants are available: Rear-Wheel Drive, Premium RWD, Premium Long Range RWD and Performance AWD. Prices run from $45,900 to $80,900 before on-road costs. WLTP range runs from 520 km on the Premium RWD to 750 km on the Premium Long Range RWD, from batteries of 60.5 to 85.3 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Rear-Wheel Drive2026 to current | $45,900 | 572 km | 60.5 kWh LFP | 6.2 s | RWD | 5 | Best value | Specs → |
| Premium RWD2026 to current | $54,900 | 520 km | 62.3 kWh LFP | 6.1 s | RWD | 5 | Specs → | |
| Premium Long Range RWD2026 to current | $61,900 | 750 km | 85.3 kWh NMC | 5.2 s | RWD | 5 | Longest range | Specs → |
| Performance AWD2026 to current | $80,900 | 600 km | 82 kWh NMC | 3.1 s | AWD | 5 | Quickest | Specs → |
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Full specs |
|---|---|---|---|---|---|---|---|
| Long Range RWD2025 to 2026 | $61,900 | 702 km | 78.1 kWh NMC | 5.2 s | RWD | 5 | Specs → |
| Performance2024 to 2026 | $80,900 | 528 km | 78.1 kWh NMC | 3.1 s | AWD | 5 | Specs → |
| Premum Rear-Wheel Drive2023 to 2026 | $54,900 | 520 km | 60.5 kWh LFP | 6.1 s | RWD | 5 | Specs → |
| Long Range AWD2023 to 2025 | $64,900 | 629 km | 82 kWh NMC | 4.4 s | AWD | 5 | Specs → |
| Rear-Wheel Drive2021 to 2023 | $57,400 | 491 km | 60 kWh LFP | 6.1 s | RWD | 5 | Specs → |
| Long Range2021 to 2023 | $70,400 | 614 km | 82 kWh NMC | 4.4 s | AWD | 5 | Specs → |
| Performance2021 to 2024 | $83,400 | 547 km | 78.1 kWh NMC | 3.6 s | AWD | 5 | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Rear-Wheel Drive | Premium RWD | Premium Long Range RWD | Performance AWD |
|---|---|---|---|---|
| Price (RRP) | $45,900 | $54,900 | $61,900 | $80,900 |
| Range (WLTP) | 572 km | 520 km | 750 km | 600 km |
| Real-world range, combined* | 552 km | 501 km | 723 km | 579 km |
| Real-world range, highway* | 498 km | 452 km | 652 km | 522 km |
| Battery (total, usable) | 60.5 kWh (57.5) LFP | 62.3 kWh (60.9) LFP | 85.3 kWh (82) NMC | 82 kWh (79) NMC |
| DC fast charge · 10–80% | 170 kW · 25 min | 170 kW · 33 min | 250 kW · 36 min | 250 kW · 36 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW | 11 kW |
| Power | 194 kW | 210 kW | 210 kW | 461 kW |
| Torque | 340 Nm | 420 Nm | 420 Nm | 741 Nm |
| 0–100 km/h | 6.2 s | 6.1 s | 5.2 s | 3.1 s |
| Top speed | 225 km/h | 201 km/h | 201 km/h | 262 km/h |
| Seats | 5 | 5 | 5 | 5 |
| Boot (seats up) | 594 L | 681 L | 681 L | 594 L |
| Towing (braked) | 1,000 kg | 1,000 kg | 1,000 kg | 1,000 kg |
| Kerb weight | 1,850 kg | 1,761 kg | 1,747 kg | 1,929 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $9,000 more and adds 16 kW, but has 52 km less range. 0.1 s quicker to 100 km/h. Boot behind the rear seats grows from 594 L to 681 L.
Costs $7,000 more and adds 230 km of WLTP range. 0.9 s quicker to 100 km/h.
Costs $19,000 more and adds 251 kW and all-wheel drive, but has 150 km less range. 2.1 s quicker to 100 km/h. Boot behind the rear seats drops from 681 L to 594 L.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Rear-Wheel Drive | $3.46 | $19 |
| Premium RWD | $4.72 | $20 |
| Premium Long Range RWD | $4.29 | $27 |
| Performance AWD | $5.71 | $26 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →Model 3 vs a petrol medium car: running costs →Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Rear-Wheel Drive | 11 kW | 6 hrs 18 mins | 170 kW | 25 min | Charging guide → |
| Premium RWD | 11 kW | 6 hrs 12 mins | 170 kW | 33 min | Charging guide → |
| Premium Long Range RWD | 11 kW | 8 hrs 18 mins | 250 kW | 36 min | Charging guide → |
| Performance AWD | 11 kW | 8 hrs | 250 kW | 36 min | Charging guide → |
| Spec | Rear-Wheel Drive | Premium RWD | Premium Long Range RWD | Performance AWD |
|---|---|---|---|---|
| Seats | 5 | 5 | 5 | 5 |
| Length × width × height | 4,720 × 1,849 × 1,441 mm | 4,720 × 1,850 × 1,441 mm | 4,720 × 1,850 × 1,441 mm | 4,720 × 1,850 × 1,431 mm |
| Wheelbase | 2,875 mm | 2,875 mm | 2,875 mm | 2,875 mm |
| Ground clearance | 138 mm | 138 mm | 138 mm | 138 mm |
| Turning circle | 11.6 m | 11.6 m | 11.6 m | 11.6 m |
| Boot (seats up / folded) | 594 L / 682 L | 681 L / 977 L | 681 L / 977 L | 594 L / 1,977 L |
| Frunk | 88 L | 88 L | 88 L | 88 L |
| Towing (braked / unbraked) | 1,000 / 750 kg | 1,000 / 750 kg | 1,000 / 750 kg | 1,000 / 750 kg |
| Kerb weight | 1,850 kg | 1,761 kg | 1,747 kg | 1,929 kg |
| Warranty (car / battery) | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km |
All four Model 3 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium cars within $10,000 of the Model 3's $45,900 entry price.
Range (WLTP)
1st of 4
572 km
Price
1st of 4
$45,900
Power
1st of 4
194 kW
Boot space
1st of 4
594 L
DC charging
2nd of 4
170 kW


2026 to current: 1.3
2024 to 2026: Highland
Rear-Wheel Drive, Premum Rear-Wheel Drive, Long Range RWD, Long Range AWD, Performance
2021 to 2023: First generation
NewsTesla Discounts Model 3 and Model Y Stock by 5%, Up to $3750
NewsTesla Model 3 Gets 16-Inch Screen, Dark Headliner and V2L
NewsAll New Tesla Model 3 and Model Y Now Get Vehicle-to-Load
NewsNew $45,900 Tesla Model 3 RWD Is Australia's Cheapest EV Sedan
NewsTesla Boosts Model 3 Range To 572km By Modifying Tyres
NewsTesla Brings Indicator Stalk Retrofit to Model 3 Owners in AustraliaThe Tesla Model 3 is priced from $45,900 for the Rear-Wheel Drive to $80,900 for the Performance AWD before on-road costs.
520 to 750 km on the WLTP test, or an estimated 501 to 723 km in mixed real-world driving.
Four variants are on sale: Rear-Wheel Drive ($45,900), Premium RWD ($54,900), Premium Long Range RWD ($61,900) and Performance AWD ($80,900).
The Performance AWD costs $35,000 more and adds 28 km of WLTP range, 267 kW and all-wheel drive. 3.1 s quicker to 100 km/h.
About 6.2 to 8.3 hours from empty to full on a home wallbox, or 25 to 36 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All four variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 594 to 681 litres with the rear seats up and it can tow up to 1,000 kg braked.
5 seats.
Get Model 3 price drops and new variants
One email when something changes. No spam.