The Tesla Model 3 Performance is the top-tier version of the popular electric sedan, offering supercar-level acceleration and track-ready handling. It is designed for driving enthusiasts who crave maximum performance and access to Tesla's extensive Supercharger network for convenient long-distance travel.
FBT Exempt
Available since 2024
The Tesla Model 3 Performance is the top-tier version of the popular electric sedan, offering supercar-level acceleration and track-ready handling. It is designed for driving enthusiasts who crave maximum performance and access to Tesla's extensive Supercharger network for convenient long-distance travel.
Loading offers...
78.1kWh
Battery Size (capacity)
528 km
Range (WLTP)
142 Wh/km
Efficiency
3.1 s
Acceleration (0-100 km/hr)
11 kW AC / 250 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
3.1 s
Acceleration (0-100 km/hr)
262 km/h
Top speed
461 kW
Power
660 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4720mm x 1850mm x 1441mm |
| Wheelbase | 2875 mm |
| Ground Clearance | 128 mm |
| Kerb Weight | 1851 kg |
| Body Style | Sedan |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 594 L / null L |
| Frunk Capacity | 88 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1000 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium Car |
| Seats | 5 |
| Dimensions | 4720mm x 1850mm x 1441mm |
| Wheelbase | 2875 mm |
| Ground Clearance | 128 mm |
| Kerb Weight | 1851 kg |
| Body Style | Sedan |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 594 L / null L |
| Frunk Capacity | 88 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1000 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium Car |
| Rear-Wheel Drive | Performance | |
|---|---|---|
| Price | $54,900 | $80,900 |
| Battery Size (useable) | 57.5 kWh | 75 kWh |
| Range (WLTP) | 520 km | 528 km |
| Efficiency (WLTP) | 111 Wh/km | 142 Wh/km |
| Acceleration (0-100 km/hr) | 6.1 s | 3.1 s |
| Power | 194 kW | 461 kW |
| Torque | 340 Nm | 660 Nm |
| Drive | Rear | AWD |
4 years / 80,000 km
8 years / 192,000 km
-