Price, range and specs in Australia
From$67,300to $83,500 RRP before on-road costs


The Hyundai Ioniq 6 is an electric medium car on sale in Australia since 2023. Three variants are available: Standard Range RWD, RWD and AWD. Prices run from $67,300 to $83,500 before on-road costs. WLTP range runs from 429 km on the Standard Range RWD to 614 km on the RWD, from batteries of 53 to 77.4 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Standard Range RWD2023 to current | $67,300 | 429 km | 53 kWh NMC | 8.8 s | RWD | 5 | Best value | Specs → |
| RWD2023 to current | $73,300 | 614 km | 77.4 kWh | 7.4 s | RWD | 5 | Longest range | Specs → |
| AWD2023 to current | $83,500 | 519 km | 77.4 kWh | 5.1 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Standard Range RWD | RWD | AWD |
|---|---|---|---|
| Price (RRP) | $67,300 | $73,300 | $83,500 |
| Range (WLTP) | 429 km | 614 km | 519 km |
| Real-world range, combined* | 414 km | 592 km | 500 km |
| Real-world range, highway* | 373 km | 534 km | 451 km |
| Battery (total, usable) | 53 kWh (50) NMC | 77.4 kWh (74) | 77.4 kWh (74) |
| DC fast charge · 10–80% | 175 kW · 18 min | 350 kW · 18 min | 350 kW · 18 min |
| AC charging (max) | 11 kW | 10.5 kW | 10.5 kW |
| Power | 111 kW | 168 kW | 239 kW |
| Torque | 350 Nm | 350 Nm | 605 Nm |
| 0–100 km/h | 8.8 s | 7.4 s | 5.1 s |
| Top speed | 185 km/h | 185 km/h | 185 km/h |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 401 L | 401 L | 401 L |
| Towing (braked) | 1,500 kg | 1,500 kg | 1,500 kg |
| Kerb weight | 1,885 kg | 2,010 kg | 2,120 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Standard Range RWD | $3.99 | $17 |
| RWD | $4.13 | $24 |
| AWD | $4.88 | $24 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →Ioniq 6 vs a petrol medium car: running costs →| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Standard Range RWD | 11 kW | 5 hrs 30 mins | 175 kW | 18 min | Charging guide → |
| RWD | 10.5 kW | 11 hrs 45 mins | 350 kW | 18 min | Charging guide → |
| AWD | 10.5 kW | 11 hrs 45 mins | 350 kW | 18 min | Charging guide → |
Every variant shares the same body.
| Spec | Standard Range RWD | RWD | AWD |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| Length × width × height | 4,855 × 1,880 × 1,495 mm | 4,855 × 1,880 × 1,495 mm | 4,855 × 1,880 × 1,495 mm |
| Wheelbase | 2,950 mm | 2,950 mm | 2,950 mm |
| Ground clearance | 141 mm | 141 mm | 141 mm |
| Turning circle | 11.8 m | 11.8 m | 11.8 m |
| Boot (seats up / folded) | 401 L | 401 L | 401 L |
| Frunk | 45 L | 45 L | 14 L |
| Towing (braked / unbraked) | 1,500 / 750 kg | 1,500 / 750 kg | 1,500 / 750 kg |
| Kerb weight | 1,885 kg | 2,010 kg | 2,120 kg |
| Warranty (car / battery) | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km | 5 yrs, unlimited km / 8 yrs, 160,000 km |
All three Ioniq 6 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium cars within $10,000 of the Ioniq 6's $67,300 entry price.
Range (WLTP)
5th of 5
429 km
Price
5th of 5
$67,300
Power
5th of 5
111 kW
Boot space
3rd of 5
401 L
DC charging
2nd of 4
175 kW



News2026 Hyundai Ioniq 6 N Price and Specs: Australia's Most Powerful EV Sedan
News2026 Hyundai Ioniq 6 N teased: Hyundai’s fastest EV is coming to Australia
NewsHyundai Ioniq 6 Gets Bold Mid-Life Refresh for 2026
NewsICCU recalls: Hyundai Australia & owners of Ioniq 5, Ioniq 6 comment
NewsBig Savings on the Hyundai Ioniq 6 for Black Friday weekend
Specs2024 Hyundai Ioniq 6 price and specs: Sport EV adds more 'affordable' base modelThe Hyundai Ioniq 6 is priced from $67,300 for the Standard Range RWD to $83,500 for the AWD before on-road costs.
429 to 614 km on the WLTP test, or an estimated 414 to 592 km in mixed real-world driving.
Three variants are on sale: Standard Range RWD ($67,300), RWD ($73,300) and AWD ($83,500).
The AWD costs $16,200 more and adds 90 km of WLTP range, 128 kW and all-wheel drive. 3.7 s quicker to 100 km/h.
About 5.5 to 11.8 hours from empty to full on a home wallbox, or 18 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All three variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 401 litres with the rear seats up and it can tow up to 1,500 kg braked.
5 seats.
Get Ioniq 6 price drops and new variants
One email when something changes. No spam.