The Audi e-tron GT quattro is a high-performance electric sedan that combines Audi’s sporty design and luxury features with powerful electric motors, offering a thrilling driving experience that competes with the best in the luxury electric vehicle market.
Available since 2022
The Audi e-tron GT quattro is a high-performance electric sedan that combines Audi’s sporty design and luxury features with powerful electric motors, offering a thrilling driving experience that competes with the best in the luxury electric vehicle market.
Loading offers...
93.4kWh
Battery Size (capacity)
487 km
Range (WLTP)
175 Wh/km
Efficiency
4.1 s
Acceleration (0-100 km/hr)
11 kW AC / 270 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
4.1 s
Acceleration (0-100 km/hr)
245 km/h
Top speed
390 kW
Power
640 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 4 |
| Dimensions | 4989mm x 1964mm x 1413mm |
| Wheelbase | 2898 mm |
| Ground Clearance | 125 mm |
| Kerb Weight | 2350 kg |
| Body Style | Sedan |
| Turning Circle | 0 m |
| Boot Capacity (std/max) | 261 L / 312 L |
| Frunk Capacity | 51 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | VW J1 |
| Segment | Medium Car |
| Seats | 4 |
| Dimensions | 4989mm x 1964mm x 1413mm |
| Wheelbase | 2898 mm |
| Ground Clearance | 125 mm |
| Kerb Weight | 2350 kg |
| Body Style | Sedan |
| Turning Circle | 0 m |
| Boot Capacity (std/max) | 261 L / 312 L |
| Frunk Capacity | 51 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | VW J1 |
| Segment | Medium Car |
Variant A
Variant B
| quattro | RS | |
|---|---|---|
| Price | $187,301 | $255,301 |
Battery Size (useable) | 85 kWh | 85 kWh |
Range (WLTP) | 487 km | 433 km |
Efficiency (WLTP) | 175 Wh/km | 196 Wh/km |
Acceleration (0-100 km/hr) | 4.1 s | 3.3 s |
| Power | 390 kW | 475 kW |
| Torque | 640 Nm | 830 Nm |
| Drive | AWD | AWD |
| quattro | RS | |
|---|---|---|
| Price | $187,301 | $255,301 |
| Battery Size (useable) | 85 kWh | 85 kWh |
| Range (WLTP) | 487 km | 433 km |
| Efficiency (WLTP) | 175 Wh/km | 196 Wh/km |
| Acceleration (0-100 km/hr) | 4.1 s | 3.3 s |
| Power | 390 kW | 475 kW |
| Torque | 640 Nm | 830 Nm |
| Drive | AWD | AWD |
5 years / Unlimited km
8 years / 160,000 km
24 months / 30,000 km