The Volvo ES90 is a large fully-electric liftback sedan built on Volvo's Superset software architecture, targeting the Mercedes-Benz EQE, BMW i5 and Genesis Electrified G80. The Single Motor variant uses a rear-mounted motor with 800V architecture for fast DC charging.
FBT Exempt
Available since 2026
The Volvo ES90 is a large fully-electric liftback sedan built on Volvo's Superset software architecture, targeting the Mercedes-Benz EQE, BMW i5 and Genesis Electrified G80. The Single Motor variant uses a rear-mounted motor with 800V architecture for fast DC charging.
Loading offers...
92kWh
Battery Size (capacity)
554 km
Range (WLTP)
159 Wh/km
Efficiency
6.6 s
Acceleration (0-100 km/hr)
11 kW AC / 300 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
6.6 s
Acceleration (0-100 km/hr)
180 km/h
Top speed
245 kW
Power
420 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions (LxWxH) | 5000mm x 1942mm x 1550mm |
| Wheelbase | 3100 mm |
| Ground Clearance | 178 mm |
| Kerb Weight | 2900 kg |
| Body Style | Sedan |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 424 L / 1427 L |
| Frunk Capacity | 27 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Volvo SPA2 |
| Segment | Large Car |
| Seats | 5 |
| Dimensions (LxWxH) | 5000mm x 1942mm x 1550mm |
| Wheelbase | 3100 mm |
| Ground Clearance | 178 mm |
| Kerb Weight | 2900 kg |
| Body Style | Sedan |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 424 L / 1427 L |
| Frunk Capacity | 27 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | Yes |
| Platform | Volvo SPA2 |
| Segment | Large Car |
5 years / Unlimited km
8 years / 160,000 km
12 months / 15,000 km