




The Porsche Taycan brings Porsche’s renowned performance to the electric vehicle market, offering dynamic handling, powerful acceleration, and a sporty design. It is aimed at driving enthusiasts who want a high-performance electric vehicle that delivers the thrill of a sports car with the benefits of electric power.
Available since 2019
The Porsche Taycan brings Porsche’s renowned performance to the electric vehicle market, offering dynamic handling, powerful acceleration, and a sporty design. It is aimed at driving enthusiasts who want a high-performance electric vehicle that delivers the thrill of a sports car with the benefits of electric power.
Loading offers...
79.2kWh
Battery Size (capacity)
354 km
Range (WLTP)
201 Wh/km
Efficiency
5.4 s
Acceleration (0-100 km/hr)
11 kW AC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.4 s
Acceleration (0-100 km/hr)
230 km/h
Top speed
300 kW
Power
345 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 4 |
| Dimensions (LxWxH) | 4963mm x 1966mm x 1395mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 127 mm |
| Kerb Weight | 2125 kg |
| Body Style | Sedan |
| Turning Circle | 11.7 m |
| Boot Capacity (std/max) | 407 L / 0 L |
| Frunk Capacity | 84 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | VW J1 |
| Segment | Large Car |
| Seats | 4 |
| Dimensions (LxWxH) | 4963mm x 1966mm x 1395mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 127 mm |
| Kerb Weight | 2125 kg |
| Body Style | Sedan |
| Turning Circle | 11.7 m |
| Boot Capacity (std/max) | 407 L / 0 L |
| Frunk Capacity | 84 L |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | VW J1 |
| Segment | Large Car |
3 years / Unlimited km
8 years / 160,000 km
12 months / 15,000 km