Prices, range and specs in Australia
From$128,400to $351,000 RRP before on-road costs
Compare all 5 models
Check out all 5 Porsche electric models available in Australia, with prices starting from $128,400 before on-road costs and up to 667 km of WLTP range. Compare specs side by side and read our latest Porsche reviews and news. Last updated 17 November 2026.
RRP before on-road costs. Choose a model for its variants and full specs.
Cheapest$128,400 – $184,400

$156,300 – $351,000
Longest range$167,800 – $272,100

$197,400

$224,000 – $310,400
Headline figures side by side. The best figure in each column is highlighted. Swipe to see every column.
| Model | Variant | Price (RRP) | Range (WLTP) | Battery |
|---|---|---|---|---|
| PorscheMacan | (2024 - Current) | $128,400 | 640 km | 100 kWh |
| PorscheMacan | 4(2024 - Current) | $134,400 | 613 km | 100 kWh |
| PorscheMacan | 4S(2024 - Current) | $149,300 | 600 km | 100 kWh |
| PorscheMacan | Turbo(2024 - Current) | $184,400 | 591 km | 100 kWh |
| PorscheTaycan | (2019 - Current) | $156,300 | 354 km | 79.2 kWh |
| PorscheTaycan | 4 Cross Turismo | $176,600 | 389 km | 93.4 kWh |
| PorscheTaycan | 4S(2021 - Current) | $189,800 | 335 km | 79.2 kWh |
| PorscheTaycan | 4S Cross Turismo | $200,400 | 388 km | 93.4 kWh |
| PorscheTaycan | GTS | $241,900 | 504 km | 93.4 kWh |
| PorscheTaycan | Turbo(2021 - Current) | $267,900 | 383 km | 93.4 kWh |
| PorscheTaycan | Turbo Cross Turismo(2022 - Current) | $284,600 | 452 km | 93.4 kWh |
| PorscheTaycan | Turbo S(2021 - Current) | $351,000 | 390 km | 93.4 kWh |
| PorscheCayenne | Electric(2026 - Current) | $167,800 | 642 km | 113 kWh |
| PorscheCayenne | Coupe Electric(2026 - Current) | $173,600 | 658 km | 113 kWh |
| PorscheCayenne | S Electric(2026 - Current) | $193,100 | 653 km | 113 kWh |
| PorscheCayenne | S Coupe Electric(2026 - Current) | $194,600 | 667 km | 113 kWh |
| PorscheCayenne | Turbo Electric(2026 - Current) | $259,900 | 623 km | 113 kWh |
| PorscheCayenne | Coupe Turbo Electric(2026 - Current) | $272,100 | 637 km | 113 kWh |
| PorscheTaycan Cross Turisomo | (2021 - Current) | $197,400 | 517 km | 105 kWh |
| PorscheTaycan Cross Turismo | Turbo(2021 - Current) | $224,000 | 516 km | 105 kWh |
| PorscheTaycan Cross Turismo | 4S(2021 - Current) | $310,400 | 517 km | 105 kWh |
The Macan is the cheapest Porsche at $128,400, with 640 km of WLTP range. The Cayenne S Coupe Electric goes furthest at 667 km from a 113 kWh battery, for $194,600.
Porsche sold 49 electric cars in Australia in October 2026 (0.2% of all EVs sold). That brings its 2026 total to 265.
| Model | Oct 2026 | Jan–Oct 2026 |
|---|---|---|
| PorscheMacan | 45 | 213 |
| PorscheTaycan | 4 | 52 |
| Total | 49 | 265 |
Source: VFACTS, October 2026.See all EV sales in Australia →
Every Porsche model is over the $91,387 LCT threshold, so FBT applies. You can still lease one from your pre-tax salary.
Porsche is renowned for performance engineering, motorsport heritage, and driver-focused vehicles.
Porsche commenced EV sales in Australia in 2020 with the Taycan, addressing the high-performance luxury EV segment. Positioned as a performance-first EV brand, Porsche prioritises driving dynamics, charging capability, and build quality over mass adoption.
Porsche EVs are sold through authorised Porsche Centres, maintaining a traditional premium dealership model with tailored customer service.
Porsche currently sells 5 fully electric models in Australia.
The cheapest Porsche in Australia is the Porsche Macan , starting from $128,400 before on-road costs.
The Porsche Cayenne S Coupe Electric offers the longest WLTP range in the Porsche line-up at 667 km.
No. Every Porsche model is priced over the $91,387 luxury car tax threshold, so FBT applies on a novated lease.
Porsche sold 49 electric cars in Australia in October 2026 and 265 so far in 2026, according to VFACTS. Its best-selling EV that month was the Porsche Macan.
Get Porsche price drops and new models
One email when something changes. No spam.