7 Seater Electric Cars and SUVs in Australia (2026)
Updated
Need seven seats and zero tailpipe emissions? Compare every 7 seater electric car and SUV in Australia below.

11 models
| Rank | Make and model | Status | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | On sale | $59,990 | 9 | 229 | Van | FWD | 989 | 1,000 | |
| 2 | On sale | $74,990 | 7 | 570 | SUV | RWD | 480 | 1,500 | |
| 3 | On sale | $85,990 | 7 | 520 | People Mover | FWD | 410 | — | |
| 4 | On sale | $89,900 | 7 | 535 | Van | FWD | 721 | — | |
| 5 | On sale | $91,290 | 7 | 452 | People Mover | RWD | 1,340 | 1,000 | |
| 6 | On sale | $97,000 | 7 | 443 | SUV | RWD | 333 | 900 | |
| 7 | On sale | $106,000 | 7 | 440 | Van | FWD | 1,010 | 1,000 | |
| 8 | On sale | $116,115 | 8 | 381 | Van | FWD | 3,600 | — | |
| 9 | On sale | $119,750 | 7 | 600 | SUV | AWD | 338 | 2,500 | |
| 10 | On sale | $124,990 | 7 | 570 | SUV | AWD | 310 | 2,200 | |
| 11 | Coming December 2026 | — | 7 | 397 | Van | FWD | 318 | 750 |
7 seater electric cars by brand
| Brand | Model | Status | Price from |
|---|---|---|---|
| Denza | D9 | On sale | $85,990 |
| Hyundai | IONIQ 9 | On sale | $119,750 |
| Kia | EV9 | On sale | $97,000 |
| Kia | PV5 | Coming December 2026 | TBC |
| LDV | Mifa 9 | On sale | $106,000 |
| Mercedes-Benz | eVito | On sale | $116,115 |
| Mercedes-Benz | GLB | On sale | $74,990 |
| Peugeot | e-PARTNER | On sale | $59,990 |
| Volkswagen | ID.Buzz | On sale | $91,290 |
| Volvo | EX90 | On sale | $124,990 |
| XPENG | X9 | On sale | $89,900 |
Third-row space and boot with all seats up
Not all 7 seaters are equal. Check third-row legroom and how much boot is left with all seats in use.
Data from Zecar's EV database, synced automatically from manufacturer specifications and last updated 27 October 2026. Ranked by status (on sale first), then price, lowest first. Includes models on sale and confirmed for Australia. Prices are RRP before on-road costs unless marked drive-away.
Frequently asked questions
11 7 seater EVs are on sale or confirmed, starting from the Peugeot e-PARTNER at $59,990.
The Peugeot e-PARTNER at $59,990.
The Hyundai IONIQ 9 with 600 km of WLTP range.





