The Denza D9 FWD is a fully electric seven-seat luxury people mover, the first BEV from BYD's premium Denza sub-brand in Australia. It uses a single 230kW front motor and a 103.3kWh Blade LFP battery for up to 520km WLTP range, targeting buyers comparing the Zeekr 009, Mercedes-Benz EQV and Lexus LM.
FBT Exempt
Available since 2026
The Denza D9 FWD is a fully electric seven-seat luxury people mover, the first BEV from BYD's premium Denza sub-brand in Australia. It uses a single 230kW front motor and a 103.3kWh Blade LFP battery for up to 520km WLTP range, targeting buyers comparing the Zeekr 009, Mercedes-Benz EQV and Lexus LM.
Loading offers...
103.3kWh
Battery Size (capacity)
520 km
Range (WLTP)
199 Wh/km
Efficiency
9.5 s
Acceleration (0-100 km/hr)
11 kW AC / 200 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | Yes |
| Max Power Output | 6.6 kW |
9.5 s
Acceleration (0-100 km/hr)
190 km/h
Top speed
230 kW
Power
360 Nm
Torque
Front
Drive type
BEV
Fuel
| Seats | 7 |
| Dimensions (LxWxH) | 5250mm x 1960mm x 1920mm |
| Wheelbase | 3110 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 3338 kg |
| Body Style | People Mover |
| Turning Circle | 11.9 m |
| Boot Capacity (std/max) | 410 L / 2310 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | BYD e-platform 3.0 |
| Segment | People Mover |
| Seats | 7 |
| Dimensions (LxWxH) | 5250mm x 1960mm x 1920mm |
| Wheelbase | 3110 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 3338 kg |
| Body Style | People Mover |
| Turning Circle | 11.9 m |
| Boot Capacity (std/max) | 410 L / 2310 L |
| Frunk Capacity | - |
| Towing capacity (unbraked/breaked) | - |
| EV Dedicated Platform | Yes |
| Platform | BYD e-platform 3.0 |
| Segment | People Mover |
Variant A
Variant B
| FWD | AWD | |
|---|---|---|
| Price | $85,990 | $95,990 |
Battery Size (useable) | 103.3 kWh | 103.3 kWh |
Range (WLTP) | 520 km | 480 km |
Efficiency (WLTP) | 199 Wh/km | 215 Wh/km |
Acceleration (0-100 km/hr) | 9.5 s | 6.9 s |
| Power | 230 kW | 275 kW |
| Torque | 360 Nm | 470 Nm |
| Drive | Front | AWD |
| FWD | AWD | |
|---|---|---|
| Price | $85,990 | $95,990 |
| Battery Size (useable) | 103.3 kWh | 103.3 kWh |
| Range (WLTP) | 520 km | 480 km |
| Efficiency (WLTP) | 199 Wh/km | 215 Wh/km |
| Acceleration (0-100 km/hr) | 9.5 s | 6.9 s |
| Power | 230 kW | 275 kW |
| Torque | 360 Nm | 470 Nm |
| Drive | Front | AWD |
6 years / 150,000 km
8 years / 160,000 km
12 months / 10,000 km