Price, range and specs in Australia
From$106,000to $131,000 RRP before on-road costs


The LDV Mifa 9 is an electric van on sale in Australia since 2022. Three variants are available: Mode, Executive and Luxe. Prices run from $106,000 to $131,000 before on-road costs. WLTP range runs from 430 km on the Luxe to 440 km on the Mode, from a 90 kWh battery.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Mode2022 to current | $106,000 | 440 km | 90 kWh LFP | 8.9 s | FWD | 7 | Best valueLongest range | Specs → |
| Executive2022 to current | $117,000 | 435 km | 90 kWh LFP | 8.9 s | FWD | 7 | Specs → | |
| Luxe2022 to current | $131,000 | 430 km | 90 kWh LFP | 8.9 s | FWD | 7 | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Mode | Executive | Luxe |
|---|---|---|---|
| Price (RRP) | $106,000 | $117,000 | $131,000 |
| Range (WLTP) | 440 km | 435 km | 430 km |
| Real-world range, combined* | 407 km | 403 km | 398 km |
| Real-world range, highway* | 321 km | 318 km | 314 km |
| Battery (total, usable) | 90 kWh (84) LFP | 90 kWh (84) LFP | 90 kWh (84) LFP |
| DC fast charge · 10–80% | 120 kW · 36 min | 120 kW · 36 min | 120 kW · 36 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW |
| Power | 180 kW | 180 kW | 180 kW |
| Torque | 350 Nm | 350 Nm | 350 Nm |
| 0–100 km/h | 8.9 s | 8.9 s | 8.9 s |
| Top speed | 180 km/h | 180 km/h | 180 km/h |
| Seats | 7 | 7 | 7 |
| Boot (seats up) | 1,010 L | 1,010 L | 1,010 L |
| Towing (braked) | 1,000 kg | 1,000 kg | 1,000 kg |
| Kerb weight | 2,310 kg | 2,310 kg | 2,310 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Mode | 11 kW | 8 hrs 50 mins | 120 kW | 36 min | Charging guide → |
| Executive | 11 kW | 8 hrs 50 mins | 120 kW | 36 min | Charging guide → |
| Luxe | 11 kW | 8 hrs 50 mins | 120 kW | 36 min | Charging guide → |
Every variant shares the same body.
| Spec | Mode | Executive | Luxe |
|---|---|---|---|
| Seats | 7 | 7 | 7 |
| Length × width × height | 5,270 × 2,000 × 1,840 mm | 5,270 × 2,000 × 1,840 mm | 5,270 × 2,000 × 1,840 mm |
| Wheelbase | 3,200 mm | 3,200 mm | 3,200 mm |
| Ground clearance | 140 mm | 140 mm | 140 mm |
| Turning circle | 12.7 m | 12.7 m | 12.7 m |
| Boot (seats up / folded) | 1,010 L / 2,179 L | 1,010 L / 2,179 L | 1,010 L / 2,179 L |
| Towing (braked / unbraked) | 1,000 / 750 kg | 1,000 / 750 kg | 1,000 / 750 kg |
| Kerb weight | 2,310 kg | 2,310 kg | 2,310 kg |
| Warranty (car / battery) | 5 yrs, 160,000 km / 8 yrs, 200,000 km | 5 yrs, 160,000 km / 8 yrs, 200,000 km | 5 yrs, 160,000 km / 8 yrs, 200,000 km |
Every variant is over the $91,387 LCT threshold, so FBT applies. See your weekly cost before you talk to a provider.
Vans within $10,000 of the Mifa 9's $106,000 entry price.
Range (WLTP)
1st of 4
440 km
Price
4th of 4
$106,000
Power
2nd of 4
180 kW
Boot space
3rd of 3
1,010 L
DC charging
1st of 4
120 kW


430 to 440 km on the WLTP test, or an estimated 398 to 407 km in mixed real-world driving.
The Luxe costs $25,000 more, but has 10 km less range.
About 8.8 hours from empty to full on a home wallbox, or 36 minutes from 10 to 80% on a DC fast charger, depending on the variant.
No. Every variant is priced over the $91,387 LCT threshold for fuel-efficient cars, so none qualifies for the FBT exemption.
The boot holds 1,010 litres with the rear seats up and it can tow up to 1,000 kg braked.
7 seats.
Get Mifa 9 price drops and new variants
One email when something changes. No spam.