Price, range and specs in Australia
From$99,990to $118,836 RRP before on-road costs


The LDV eDeliver 9 is an electric van on sale in Australia since 2022. Three variants are available: Cab Chassis, Mid Roof and High Roof. Prices run from $99,990 to $118,836 before on-road costs. WLTP range runs from 150 km on the Cab Chassis to 280 km on the Mid Roof, from batteries of 65 to 88.5 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Cab Chassis2022 to current | $99,990 | 150 km | 65 kWh LFP | 12.0 s | FWD | 3 | Best value | Specs → |
| Mid Roof2022 to current | $116,537 | 280 km | 88.5 kWh LFP | 12.0 s | FWD | 3 | Longest range | Specs → |
| High Roof2022 to current | $118,836 | 275 km | 88.5 kWh LFP | 12.0 s | FWD | 3 | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Cab Chassis | Mid Roof | High Roof |
|---|---|---|---|
| Price (RRP) | $99,990 | $116,537 | $118,836 |
| Range (WLTP) | 150 km | 280 km | 275 km |
| Real-world range, combined* | 138 km | 259 km | 255 km |
| Real-world range, highway* | 106 km | 204 km | 201 km |
| Battery (total, usable) | 65 kWh (60.7) LFP | 88.5 kWh (82.6) LFP | 88.5 kWh (82.6) LFP |
| DC fast charge · 10–80% | 90 kW · 36 min | 90 kW · 45 min | 90 kW · 45 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW |
| Power | 150 kW | 150 kW | 150 kW |
| Torque | 310 Nm | 310 Nm | 310 Nm |
| 0–100 km/h | 12.0 s | 12.0 s | 12.0 s |
| Top speed | 90 km/h | 90 km/h | 90 km/h |
| Seats | 3 | 3 | 3 |
| Boot (seats up) | 10,970 L | 12,330 L | |
| Towing (braked) | 1,200 kg | 1,500 kg | 1,500 kg |
| Kerb weight | 2,090 kg | 2,640 kg | 2,700 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Cab Chassis | $14.49 | $20 |
| Mid Roof | $10.53 | $27 |
| High Roof | $10.69 | $27 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →eDeliver 9 vs a petrol van: running costs →Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Cab Chassis | 11 kW | 6 hrs 50 mins | 90 kW | 36 min | Charging guide → |
| Mid Roof | 11 kW | 8 hrs | 90 kW | 45 min | Charging guide → |
| High Roof | 11 kW | 8 hrs | 90 kW | 45 min | Charging guide → |
| Spec | Cab Chassis | Mid Roof | High Roof |
|---|---|---|---|
| Seats | 3 | 3 | 3 |
| Length × width × height | 5,940 × 2,052 × 2,525 mm | 5,940 × 2,062 × 2,545 mm | 5,940 × 2,062 × 2,765 mm |
| Wheelbase | 3,760 mm | 3,760 mm | 3,760 mm |
| Turning circle | 15.8 m | 14.8 m | 14.8 m |
| Boot (seats up / folded) | 10,970 L | 12,330 L | |
| Towing (braked / unbraked) | 1,200 / 750 kg | 1,500 / 750 kg | 1,500 / 750 kg |
| Kerb weight | 2,090 kg | 2,640 kg | 2,700 kg |
| Warranty (car / battery) | 5 yrs, 160,000 km / 8 yrs, 160,000 km | 5 yrs, 160,000 km / 8 yrs, 160,000 km | 5 yrs, 160,000 km / 8 yrs, 160,000 km |
Every variant is over the $91,387 LCT threshold, so FBT applies. See your weekly cost before you talk to a provider.
Vans within $10,000 of the eDeliver 9's $99,990 entry price.
Range (WLTP)
4th of 4
150 km
Price
1st of 4
$99,990
Power
3rd of 4
150 kW
DC charging
4th of 4
90 kW

From $104,864 · 359 km WLTP · up to 115 kW DC
The LDV eDeliver 9 is priced from $99,990 for the Cab Chassis to $118,836 for the High Roof before on-road costs.
150 to 280 km on the WLTP test, or an estimated 138 to 259 km in mixed real-world driving.
Three variants are on sale: Cab Chassis ($99,990), Mid Roof ($116,537) and High Roof ($118,836).
The High Roof costs $18,846 more and adds 125 km of WLTP range.
About 6.8 to 8 hours from empty to full on a home wallbox, or 36 to 45 minutes from 10 to 80% on a DC fast charger, depending on the variant.
No. Every variant is priced over the $91,387 LCT threshold for fuel-efficient cars, so none qualifies for the FBT exemption.
The boot holds 10,970 to 12,330 litres with the rear seats up and it can tow up to 1,500 kg braked.
3 seats.
Get eDeliver 9 price drops and new variants
One email when something changes. No spam.