Entry rear-wheel-drive variant of the facelifted, fully electric GLB seven-seat SUV, Mercedes-Benz's cheapest seven-seat EV in Australia, built on the shared combustion/electric MFA2 platform rather than a dedicated EV architecture.
FBT Exempt
Available since 2026
Entry rear-wheel-drive variant of the facelifted, fully electric GLB seven-seat SUV, Mercedes-Benz's cheapest seven-seat EV in Australia, built on the shared combustion/electric MFA2 platform rather than a dedicated EV architecture.
Loading offers...
90kWh
Battery Size (capacity)
570 km
Range (WLTP)
149 Wh/km
Efficiency
7.4 s
Acceleration (0-100 km/hr)
11 kW AC / 320 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
7.4 s
Acceleration (0-100 km/hr)
-
Top speed
200 kW
Power
335 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 7 |
| Dimensions (LxWxH) | 4732mm x 1861mm x 1687mm |
| Wheelbase | 2889 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 2200 kg |
| Body Style | SUV |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 480 L / 1605 L |
| Frunk Capacity | 127 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
| Seats | 7 |
| Dimensions (LxWxH) | 4732mm x 1861mm x 1687mm |
| Wheelbase | 2889 mm |
| Ground Clearance | 155 mm |
| Kerb Weight | 2200 kg |
| Body Style | SUV |
| Turning Circle | 11.8 m |
| Boot Capacity (std/max) | 480 L / 1605 L |
| Frunk Capacity | 127 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1500 kg |
| EV Dedicated Platform | No |
| Platform | - |
| Segment | Medium SUV |
Variant A
Variant B
| 250+ electric | 350 4MATIC electric | |
|---|---|---|
| Price | $74,990 | $86,200 |
Battery Size (useable) | 85 kWh | 85 kWh |
Range (WLTP) | 570 km | 554 km |
Efficiency (WLTP) | 149 Wh/km | 153 Wh/km |
Acceleration (0-100 km/hr) | 7.4 s | 5.5 s |
| Power | 200 kW | 260 kW |
| Torque | 335 Nm | 515 Nm |
| Drive | Rear | AWD |
| 250+ electric | 350 4MATIC electric | |
|---|---|---|
| Price | $74,990 | $86,200 |
| Battery Size (useable) | 85 kWh | 85 kWh |
| Range (WLTP) | 570 km | 554 km |
| Efficiency (WLTP) | 149 Wh/km | 153 Wh/km |
| Acceleration (0-100 km/hr) | 7.4 s | 5.5 s |
| Power | 200 kW | 260 kW |
| Torque | 335 Nm | 515 Nm |
| Drive | Rear | AWD |
5 years / Unlimited km
8 years / 160,000 km
12 months / 25,000 km