Price, range and specs in Australia
From$41,900to $54,900 RRP before on-road costs



The XPENG L03 is an electric medium SUV on sale in Australia since 2026. Three variants are available: RWD Standard Range, RWD Long Range and AWD Performance. Prices run from $41,900 to $54,900 before on-road costs. WLTP range runs from 440 km on the AWD Performance to 520 km on the RWD Long Range, from batteries of 58.3 to 71.2 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| RWD Standard Range2026 to current | $41,900 | 445 km | 58.3 kWh LFP | 7.5 s | RWD | 5 | Best value | Specs → |
| RWD Long Range2026 to current | $46,900 | 520 km | 71.2 kWh LFP | 6.6 s | RWD | 5 | Longest range | Specs → |
| AWD Performance2026 to current | $54,900 | 440 km | 71.2 kWh LFP | 4.5 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | RWD Standard Range | RWD Long Range | AWD Performance |
|---|---|---|---|
| Price (RRP) | $41,900 | $46,900 | $54,900 |
| Range (WLTP) | 445 km | 520 km | 440 km |
| Real-world range, combined* | 418 km | 488 km | 413 km |
| Real-world range, highway* | 347 km | 406 km | 343 km |
| Battery (total, usable) | 58.3 kWh (56) LFP | 71.2 kWh (69) LFP | 71.2 kWh (69) LFP |
| DC fast charge · 10–80% | 193 kW · 20 min | 236 kW · 20 min | 236 kW · 20 min |
| AC charging (max) | 11 kW | 11 kW | 11 kW |
| Power | 163 kW | 183 kW | 317 kW |
| Torque | 280 Nm | 280 Nm | 451 Nm |
| 0–100 km/h | 7.5 s | 6.6 s | 4.5 s |
| Top speed | 180 km/h | 180 km/h | 180 km/h |
| Seats | 5 | 5 | 5 |
| Boot (seats up) | 539 L | 539 L | 539 L |
| Towing (braked) | 1,500 kg | 1,500 kg | 1,500 kg |
| Kerb weight | 1,870 kg | 1,940 kg | 2,040 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs $5,000 more and adds 75 km of WLTP range and 20 kW. 0.9 s quicker to 100 km/h.
Costs $8,000 more and adds 134 kW and all-wheel drive, but has 80 km less range. 2.1 s quicker to 100 km/h.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| RWD Standard Range | $4.42 | $18 |
| RWD Long Range | $4.69 | $23 |
| AWD Performance | $5.51 | $23 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →L03 vs a petrol medium SUV: running costs →Every variant takes 11 kW AC at home.
| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| RWD Standard Range | 11 kW | 7 hrs 12 mins | 193 kW | 20 min | Charging guide → |
| RWD Long Range | 11 kW | 8 hrs 42 mins | 236 kW | 20 min | Charging guide → |
| AWD Performance | 11 kW | 8 hrs 42 mins | 236 kW | 20 min | Charging guide → |
Every variant shares the same body.
| Spec | RWD Standard Range | RWD Long Range | AWD Performance |
|---|---|---|---|
| Seats | 5 | 5 | 5 |
| Length × width × height | 4,650 × 1,920 × 1,600 mm | 4,650 × 1,920 × 1,600 mm | 4,650 × 1,920 × 1,600 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Ground clearance | 144 mm | 144 mm | 144 mm |
| Turning circle | 10.5 m | 10.5 m | 10.5 m |
| Boot (seats up / folded) | 539 L / 1,600 L | 539 L / 1,600 L | 539 L / 1,600 L |
| Frunk | 102 L | 102 L | 69 L |
| Towing (braked / unbraked) | 1,500 / 750 kg | 1,500 / 750 kg | 1,500 / 750 kg |
| Kerb weight | 1,870 kg | 1,940 kg | 2,040 kg |
| Warranty (car / battery) | 5 yrs, 160,000 km / 8 yrs, 160,000 km | 5 yrs, 160,000 km / 8 yrs, 160,000 km | 5 yrs, 160,000 km / 8 yrs, 160,000 km |
All three L03 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium SUVs within $10,000 of the L03's $41,900 entry price.
Range (WLTP)
5th of 7
445 km
Price
2nd of 7
$41,900
Power
3rd of 7
163 kW
Boot space
5th of 7
539 L
DC charging
2nd of 7
193 kW




NewsXPeng L03 Australian First Look: $41,900 SUV Coupe Up Close
NewsXPeng L03 Launches in Australia From $41,900: Price and Specs
NewsCamouflaged XPeng L03 Prototype Spotted Testing Again in Australia
NewsXPeng L03 Spied Charging in Sydney, Interior Clue Revealed
NewsXPeng L03 SUV Locked In for Australia, Cheapest Car with 'Self-Driving'
NewsXpeng Mona L03 revealed: second Mona model debuts in July with BEV and EREV optionsThe XPENG L03 is priced from $41,900 for the RWD Standard Range to $54,900 for the AWD Performance before on-road costs.
440 to 520 km on the WLTP test, or an estimated 413 to 488 km in mixed real-world driving.
Three variants are on sale: RWD Standard Range ($41,900), RWD Long Range ($46,900) and AWD Performance ($54,900).
The AWD Performance costs $13,000 more and adds 154 kW and all-wheel drive, but has 5 km less range. 3.0 s quicker to 100 km/h.
About 7.2 to 8.7 hours from empty to full on a home wallbox, or 20 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All three variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 539 litres with the rear seats up and it can tow up to 1,500 kg braked.
5 seats.
Get L03 price drops and new variants
One email when something changes. No spam.