Price, range and specs in Australia
From$45,888to $53,888 RRP before on-road costs





The Leapmotor C10 is an electric medium SUV on sale in Australia since 2024. Five variants are available: Style BEV, Style, Design LR BEV, Design and AWD Sports+ SE. Prices run from $45,888 to $53,888 before on-road costs. WLTP range runs from 420 km on the Style to 510 km on the Design LR BEV, from batteries of 69.9 to 84 kWh.
RRP before on-road costs. Choose a variant for its full specs.
| Variant | Price (RRP) | Range (WLTP) | Battery | 0–100 km/h | Drive | Seats | Best for | Full specs |
|---|---|---|---|---|---|---|---|---|
| Style BEV2026 to current | $45,888 | 425 km | 72 kWh LFP | 7.3 s | RWD | 5 | Specs → | |
| Style2024 to current | $45,888 | 420 km | 69.9 kWh LFP | 7.5 s | RWD | 5 | Specs → | |
| Design LR BEV2026 to current | $49,888 | 510 km | 84 kWh LFP | 6.2 s | RWD | 5 | Longest range | Specs → |
| Design2024 to current | $49,888 | 420 km | 69.9 kWh LFP | 7.5 s | RWD | 5 | Specs → | |
| AWD Sports+ SE2026 to current | $53,888 | 437 km | 84 kWh LFP | 4.0 s | AWD | 5 | Quickest | Specs → |
Headline figures side by side. The best figure in each row is highlighted.
| Spec | Style BEV | Style | Design LR BEV | Design | AWD Sports+ SE |
|---|---|---|---|---|---|
| Price (RRP) | $45,888 | $45,888 | $49,888 | $49,888 | $53,888 |
| Range (WLTP) | 425 km | 420 km | 510 km | 420 km | 437 km |
| Real-world range, combined* | 399 km | 395 km | 479 km | 395 km | 410 km |
| Real-world range, highway* | 331 km | 328 km | 398 km | 328 km | 341 km |
| Battery (total, usable) | 72 kWh (69.9) LFP | 69.9 kWh (66.6) LFP | 84 kWh (81.9) LFP | 69.9 kWh (66.6) LFP | 84 kWh (81.9) LFP |
| DC fast charge · 10–80% | 84 kW · 42 min | 84 kW · 42 min | 180 kW · 31 min | 84 kW · 42 min | 180 kW · 31 min |
| AC charging (max) | 11 kW | 6.6 kW | 11 kW | 6.6 kW | 11 kW |
| Power | 160 kW | 160 kW | 220 kW | 160 kW | 440 kW |
| Torque | 320 Nm | 320 Nm | 360 Nm | 320 Nm | 720 Nm |
| 0–100 km/h | 7.3 s | 7.5 s | 6.2 s | 7.5 s | 4.0 s |
| Top speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 190 km/h |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Boot (seats up) | 546 L | 370 L | 546 L | 370 L | 546 L |
| Towing (braked) | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg | 1,500 kg |
| Kerb weight | 1,995 kg | 1,995 kg | 2,100 kg | 1,995 kg | 2,189 kg |
*Zecar estimate from WLTP and body shape, at a 70 km/h (combined) or 110 km/h (highway) average.
Costs the same, but has 5 km less range. 0.2 s slower to 100 km/h. Boot behind the rear seats drops from 546 L to 370 L.
Costs $4,000 more and adds 90 km of WLTP range and 60 kW. 1.3 s quicker to 100 km/h. Boot behind the rear seats grows from 370 L to 546 L.
Costs the same, but has 90 km less range and 60 kW less power. 1.3 s slower to 100 km/h. Boot behind the rear seats drops from 546 L to 370 L.
Costs $4,000 more and adds 17 km of WLTP range, 280 kW and all-wheel drive. 3.5 s quicker to 100 km/h. Boot behind the rear seats grows from 370 L to 546 L.
WLTP is the official test. Real-world is Zecar's combined estimate at a 70 km/h average.
| Variant | Per 100 km | Full charge |
|---|---|---|
| Style BEV | $5.78 | $23 |
| Style | $5.58 | $22 |
| Design LR BEV | $5.64 | $27 |
| Design | $5.58 | $22 |
| AWD Sports+ SE | $6.57 | $27 |
Charging at home at 33c/kWh, on the real-world combined estimate.
Compare EV electricity plans to cut this →C10 vs a petrol medium SUV: running costs →| Variant | Home AC (max) | Home 0–100% | DC fast (max) | DC 10–80% | Guide |
|---|---|---|---|---|---|
| Style BEV | 11 kW | 7 hrs 6 mins | 84 kW | 42 min | Charging guide → |
| Style | 6.6 kW | 11 hrs 48 mins | 84 kW | 42 min | Charging guide → |
| Design LR BEV | 11 kW | 8 hrs 18 mins | 180 kW | 31 min | Charging guide → |
| Design | 6.6 kW | 11 hrs 48 mins | 84 kW | 42 min | Charging guide → |
| AWD Sports+ SE | 11 kW | 8 hrs 18 mins | 180 kW | 31 min | Charging guide → |
Every variant shares the same body.
| Spec | Style BEV | Style | Design LR BEV | Design | AWD Sports+ SE |
|---|---|---|---|---|---|
| Seats | 5 | 5 | 5 | 5 | 5 |
| Length × width × height | 4,739 × 1,900 × 1,680 mm | 4,739 × 1,900 × 1,680 mm | 4,739 × 1,900 × 1,680 mm | 4,739 × 1,900 × 1,680 mm | 4,739 × 1,900 × 1,680 mm |
| Wheelbase | 2,825 mm | 2,825 mm | 2,825 mm | 2,825 mm | 2,825 mm |
| Ground clearance | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Turning circle | 11.5 m | 11.5 m | |||
| Boot (seats up / folded) | 546 L / 1,410 L | 370 L / 835 L | 546 L / 1,410 L | 370 L / 835 L | 546 L / 1,410 L |
| Towing (braked / unbraked) | 1,500 / 750 kg | 1,500 / 750 kg | 1,500 / 750 kg | 1,500 / 750 kg | 1,500 / 750 kg |
| Kerb weight | 1,995 kg | 1,995 kg | 2,100 kg | 1,995 kg | 2,189 kg |
| Warranty (car / battery) | 6 yrs, 150,000 km / 8 yrs, 160,000 km | 7 yrs, 160,000 km / 8 yrs, 160,000 km | 6 yrs, 150,000 km / 8 yrs, 160,000 km | 7 yrs, 160,000 km / 8 yrs, 160,000 km | 6 yrs, 150,000 km / 8 yrs, 160,000 km |
All five C10 variants are under the $91,387 LCT threshold, so they are FBT exempt. See your weekly cost for any variant before you talk to a provider.
Medium SUVs within $10,000 of the C10's $45,888 entry price.
Range (WLTP)
8th of 10
425 km
Price
5th of 10
$45,888
Power
5th of 10
160 kW
Boot space
3rd of 10
546 L
DC charging
9th of 10
84 kW




Other variants
2026 to current: First generation
Our review2025 Leapmotor C10 Review: Good Value, But Not Without Flaws
NewsLeapmotor Cuts Driveaway Prices on B10 and C10, Adds $3,000 Cashback
NewsLeapmotor C10 MY26 Update: 510km Range, More Power, Faster Charging, Same Price
NewsLeapmotor C10 AWD Sports+ Special Edition: More Power, More Range, Same Value
NewsLeapmotor C10 Gets Major OTA Update with 360° Dashcam and Enhanced ADAS
NewsLeapmotor C10 Overview Australia 2025 The Leapmotor C10 is priced from $45,888 for the Style BEV to $53,888 for the AWD Sports+ SE before on-road costs.
420 to 510 km on the WLTP test, or an estimated 395 to 479 km in mixed real-world driving.
Five variants are on sale: Style BEV ($45,888), Style ($45,888), Design LR BEV ($49,888), Design ($49,888) and AWD Sports+ SE ($53,888).
The AWD Sports+ SE costs $8,000 more and adds 12 km of WLTP range, 280 kW and all-wheel drive. 3.3 s quicker to 100 km/h.
About 7.1 to 11.8 hours from empty to full on a home wallbox, or 31 to 42 minutes from 10 to 80% on a DC fast charger, depending on the variant.
Yes. All five variants are priced under the $91,387 LCT threshold for fuel-efficient cars, so every one qualifies for the FBT exemption on a novated lease.
The boot holds 370 to 546 litres with the rear seats up and it can tow up to 1,500 kg braked.
5 seats.
Get C10 price drops and new variants
One email when something changes. No spam.