The Tesla Model Y is a mid-size family SUV. It brings the renowned Tesla performance and technology to a more compact SUV format. The rear-wheel drive version offers a balance of range and efficiency, with ample space for passengers and cargo, making it an excellent choice for those needing a versatile electric vehicle that can handle both city driving and longer journeys.
FBT Exempt
Available since 2025
The Tesla Model Y is a mid-size family SUV. It brings the renowned Tesla performance and technology to a more compact SUV format. The rear-wheel drive version offers a balance of range and efficiency, with ample space for passengers and cargo, making it an excellent choice for those needing a versatile electric vehicle that can handle both city driving and longer journeys.
Loading offers...
64kWh
Battery Size (capacity)
466 km
Range (WLTP)
129 Wh/km
Efficiency
5.9 s
Acceleration (0-100 km/hr)
11 kW AC / 175 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
5.9 s
Acceleration (0-100 km/hr)
201 km/h
Top speed
220 kW
Power
420 Nm
Torque
Rear
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4790mm x 1982mm x 1624mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 2003 kg |
| Body Style | SUV |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 854 L / 2138 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4790mm x 1982mm x 1624mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 167 mm |
| Kerb Weight | 2003 kg |
| Body Style | SUV |
| Turning Circle | 12 m |
| Boot Capacity (std/max) | 854 L / 2138 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | Yes |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Rear-Wheel Drive | Performance AWD | |
|---|---|---|
| Price | $58,900 | $89,400 |
| Battery Size (useable) | 60 kWh | 79 kWh |
| Range (WLTP) | 466 km | 580 km |
| Efficiency (WLTP) | 129 Wh/km | 136 Wh/km |
| Acceleration (0-100 km/hr) | 5.9 s | 3.5 s |
| Power | 220 kW | 461 kW |
| Torque | 420 Nm | 741 Nm |
| Drive | Rear | AWD |
5 years / 80,000 km
8 years / 160,000 km