The Tesla Model Y Performance Juniper is the flagship performance variant of the popular electric SUV's first major refresh, with even faster acceleration and sharper handling than the previous generation. It features a sport-tuned adaptive suspension, a more aggressive exterior design with a prominent rear spoiler, and unique 21-inch wheels. The interior also receiveed significant upgrades including ventilated front sports seats, ambient lighting, and a rear passenger screen, solidifying its position as the ultimate choice for drivers seeking maximum performance and technology in a practical electric crossover.
FBT Exempt
Available since 2025
The Tesla Model Y Performance Juniper is the flagship performance variant of the popular electric SUV's first major refresh, with even faster acceleration and sharper handling than the previous generation. It features a sport-tuned adaptive suspension, a more aggressive exterior design with a prominent rear spoiler, and unique 21-inch wheels. The interior also receiveed significant upgrades including ventilated front sports seats, ambient lighting, and a rear passenger screen, solidifying its position as the ultimate choice for drivers seeking maximum performance and technology in a practical electric crossover.
Loading offers...
82kWh
Battery Size (capacity)
580 km
Range (WLTP)
136 Wh/km
Efficiency
3.5 s
Acceleration (0-100 km/hr)
11 kW AC / 250 kW DC
Charge Power (max)
| Vehicle-to-Grid (V2G) | No |
| Max Power Output | - |
| Vehicle-to-Home (V2H) | No |
| Max Power Output | - |
| Vehicle-to-Load (V2L) | No |
| Max Power Output | - |
3.5 s
Acceleration (0-100 km/hr)
250 km/h
Top speed
461 kW
Power
741 Nm
Torque
AWD
Drive type
BEV
Fuel
| Seats | 5 |
| Dimensions | 4796mm x 1982mm x 1611mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 151 mm |
| Kerb Weight | 2138 kg |
| Body Style | SUV |
| Turning Circle | 12.1 m |
| Boot Capacity (std/max) | 854 L / 2138 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | No |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Seats | 5 |
| Dimensions | 4796mm x 1982mm x 1611mm |
| Wheelbase | 2890 mm |
| Ground Clearance | 151 mm |
| Kerb Weight | 2138 kg |
| Body Style | SUV |
| Turning Circle | 12.1 m |
| Boot Capacity (std/max) | 854 L / 2138 L |
| Frunk Capacity | 117 L |
| Towing capacity (unbraked/breaked) | 750 kg / 1600 kg |
| EV Dedicated Platform | No |
| Platform | Tesla 3/Y |
| Segment | Medium SUV |
| Rear-Wheel Drive | Performance AWD | |
|---|---|---|
| Price | $58,900 | $89,400 |
| Battery Size (useable) | 60 kWh | 79 kWh |
| Range (WLTP) | 466 km | 580 km |
| Efficiency (WLTP) | 129 Wh/km | 136 Wh/km |
| Acceleration (0-100 km/hr) | 5.9 s | 3.5 s |
| Power | 220 kW | 461 kW |
| Torque | 420 Nm | 741 Nm |
| Drive | Rear | AWD |
4 years / 80,000 km
8 years / 192,000 km